Round 10/Gamestate: Difference between revisions

miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 11: Line 11:
| Random Internet Cat || 96 || - || - || -
| Random Internet Cat || 96 || - || - || -
|-
|-
| Wotton || 84 || - || - || -
| Wotton || 82 || - || - || -
|-
|-
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 65 || - || - || -
Line 33: Line 33:
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 10 || - || - || -
| Mom Rose || 0 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
Line 54: Line 54:
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5<sup>1</sup>, Mom Rose: 5<sup>2</sup>, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, Mom Rose: 6<sup>3</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 12''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Surprise: 10''', Kubby: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 10''', Gaelan: 9, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 10''', Gaelan: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 13''', Surprise: 12, Emerald: 8, Xelgnurt: 7, Mom Rose: 6, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 13''', Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10, Mom Rose: 9, Gaelan: 5,  
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 11''', ATMunn: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, Gaelan: 5,  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Kubby: 17''', Wotton: 16, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 18''', Kubby: 17, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 11''', Surprise: 10, Klink: 7, Mom Rose: 6, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Kubby: 11''', Surprise: 10, Klink: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 11''', Gaelan: 10, Mom Rose: 9, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Kubby: 11''', Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 22''', Klink: 13, ATMunn: 10, Nyhilo: 4
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 23''', Klink: 13, ATMunn: 10, Nyhilo: 4
|}
|}