Round 10/Gamestate: Difference between revisions

miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 13: Line 13:
| Wotton || 0 || - || - || -
| Wotton || 0 || - || - || -
|-
|-
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 31 || - || - || -
|-
|-
| Gaelan || 55 || - || - || -
| Gaelan || 55 || - || - || -
Line 60: Line 60:
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Kubby: 12''', Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Klink: 13''', Kubby: 12, Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 11''', Gaelan: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Klink: 12''', Kubby: 11, Gaelan: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 21''', Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 21''', Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
Line 70: Line 70:
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Wotton: 15''', Kubby: 11, Surprise: 10, Klink: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Klink: 16''', Wotton: 15, Kubby: 11, Surprise: 10, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Wotton: 15''', Kubby: 11, Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Wotton: 15''', Kubby: 11, Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4