Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 13: Line 13:
| Wotton || 0 || - || - || -
| Wotton || 0 || - || - || -
|-
|-
| Klink the Prideful || 65 || - || - || -
| Klink the Prideful || 31 || - || - || -
|-
|-
| Gaelan || 55 || - || - || -
| Gaelan || 55 || - || - || -
Line 60: Line 60:
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Kubby: 12''', Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Klink: 13''', Kubby: 12, Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Kubby: 11''', Gaelan: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Klink: 12''', Kubby: 11, Gaelan: 9, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 21''', Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 21''', Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
Line 70: Line 70:
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Wotton: 15''', Kubby: 11, Surprise: 10, Klink: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Klink: 16''', Wotton: 15, Kubby: 11, Surprise: 10, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Wotton: 15''', Kubby: 11, Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Wotton: 15''', Kubby: 11, Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4

Revision as of 21:00, 16 June 2021

It is currently Saturday, so it is the Bartering Phase. The Auction Phase starts on Sunday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 0 - - -
Klink the Prideful 31 - - -
Gaelan 55 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 40 - - -
surprise 61 - - -
Xelgnurt 79 - - -
Phoenix King 100 - - -
[idle account] 93 - - -
MonarchMan 100 - - -
Mom Rose 0 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 0 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -
Eulengi 0 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [7] [T] Gaelan: 8, Surprise: 71, Mom Rose: 72, Klink: 61, [idle account]: 62, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
02 [A] [7] Mom Rose: 13, Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 11, [idle account]: 12
03 [2] [9] Klink: 13, Kubby: 12, Surprise: 10, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
04 [3] [9] Klink: 12, Kubby: 11, Gaelan: 9, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5
05 [5] [9] Kubby: 21, Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Random Internet Cat: 1
06 [5] [3] Kubby: 17, Wotton: 15, Mom Rose: 12, ATMunn: 10, Gaelan: 5,
07 [3] [3] Wotton: 35, Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
08 [5] [6] Klink: 16, Wotton: 15, Kubby: 11, Surprise: 10, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
09 [K] [5] Wotton: 15, Kubby: 11, Gaelan: 101, Mom Rose: 102, ATMunn: 5, Nyhilo: 4
10 [A] [T] Mom Rose: 23, Klink: 13, ATMunn: 10, Nyhilo: 4

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.