Round 10/Gamestate: Difference between revisions
miraheze>Surprise Xelgnurt places first and receives 20 points + 1 standard proposal maker |
miraheze>CodeTriangle →Players: every one gets poents |
||
Line 11: | Line 11: | ||
! Player !! Points !! Inventory !! Cards !! Presented Hand | ! Player !! Points !! Inventory !! Cards !! Presented Hand | ||
|- | |- | ||
| Random Internet Cat || | | Random Internet Cat || 200 || - || - || - | ||
|- | |- | ||
| Wotton || | | Wotton || 165 || - || {{Card|3|C}} {{Card|3|D}} || - | ||
|- | |- | ||
| Klink the Prideful || | | Klink the Prideful || 182 || - || {{Card|5|C}} {{Card|6|D}} || - | ||
|- | |- | ||
| Gaelan || | | Gaelan || 200 || - || - || - | ||
|- | |- | ||
| Veganzombeh || | | Veganzombeh || 200 || - || - || - | ||
|- | |- | ||
| Emerald || | | Emerald || 200 || - || - || - | ||
|- | |- | ||
| ATMunn || | | ATMunn || 200 || - || - || - | ||
|- | |- | ||
| surprise || | | surprise || 154 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} || - | ||
|- | |- | ||
| Xelgnurt || | | Xelgnurt || 160 || 1 Standard Proposal-Maker || {{Card|2|D}} || - | ||
|- | |- | ||
| Phoenix King || | | Phoenix King || 200 || - || - || - | ||
|- | |- | ||
| [idle account] || | | [idle account] || 200 || - || - || - | ||
|- | |- | ||
| MonarchMan || | | MonarchMan || 200 || - || - || - | ||
|- | |- | ||
| Mom Rose || | | Mom Rose || 200 || - || - || - | ||
|- | |- | ||
| Jasenerd || | | Jasenerd || 200 || - || - || - | ||
|- | |- | ||
| Nyhilo || | | Nyhilo || 146 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} || - | ||
|- | |- | ||
| Kubby || | | Kubby || 162 || - || {{Card|5|S}} {{Card|5|D}} {{Card|3|D}} {{Card|3|H}} || - | ||
|- | |- | ||
| Zephnik || | | Zephnik || 200 || - || - || - | ||
|- | |- | ||
| Gabrioski || | | Gabrioski || 200 || - || - || - | ||
|- | |- | ||
| bookshelf || | | bookshelf || 200 || - || - || - | ||
|- | |- | ||
| Eulengi || | | Eulengi || 100 || - || - || - | ||
|} | |} | ||
Revision as of 00:21, 20 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 200 | - | - | - |
Wotton | 165 | - | [3♣] [3♦] | - |
Klink the Prideful | 182 | - | [5♣] [6♦] | - |
Gaelan | 200 | - | - | - |
Veganzombeh | 200 | - | - | - |
Emerald | 200 | - | - | - |
ATMunn | 200 | - | - | - |
surprise | 154 | - | [7♠] [T♦] [T♣] | - |
Xelgnurt | 160 | 1 Standard Proposal-Maker | [2♦] | - |
Phoenix King | 200 | - | - | - |
[idle account] | 200 | - | - | - |
MonarchMan | 200 | - | - | - |
Mom Rose | 200 | - | - | - |
Jasenerd | 200 | - | - | - |
Nyhilo | 146 | - | [K♦] [5♣] [7♠] | - |
Kubby | 162 | - | [5♠] [5♦] [3♦] [3♥] | - |
Zephnik | 200 | - | - | - |
Gabrioski | 200 | - | - | - |
bookshelf | 200 | - | - | - |
Eulengi | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [6♠] | [6♠] | |
02 | [2♣] | [7♦] | |
03 | [Q♠] | [9♠] | |
04 | [4♦] | [K♠] | |
05 | [2♠] | [A♦] | |
06 | [5♦] | [3♥] | |
07 | [J♠] | [Q♥] | |
08 | [T♠] | [T♣] | |
09 | [6♦] | [K♦] | |
10 | [6♦] | [A♦] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.