Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle →Lots: new lots |
miraheze>CodeTriangle →Lots: oops lol |
||
Line 64: | Line 64: | ||
! Lot# !! Cards !! Bids | ! Lot# !! Cards !! Bids | ||
|- | |- | ||
| 01 || {{Card|T|C}} {{Card|4|S}} || | | 01 || {{Card|T|C}} {{Card|4|S}} || | ||
|- | |- | ||
| 02 || {{Card|A|C}} {{Card|K|H}} || | | 02 || {{Card|A|C}} {{Card|K|H}} || | ||
|- | |- | ||
| 03 || {{Card|8|S}} {{Card|8|S}} || | | 03 || {{Card|8|S}} {{Card|8|S}} || | ||
|- | |- | ||
| 04 || {{Card|4|C}} {{Card|K|H}} || | | 04 || {{Card|4|C}} {{Card|K|H}} || | ||
|- | |- | ||
| 05 || {{Card|2|D}} {{Card|Q|D}} || | | 05 || {{Card|2|D}} {{Card|Q|D}} || | ||
|- | |- | ||
| 06 || {{Card|2|H}} {{Card|8|D}} || | | 06 || {{Card|2|H}} {{Card|8|D}} || | ||
|- | |- | ||
| 07 || {{Card|A|D}} {{Card|7|H}} || | | 07 || {{Card|A|D}} {{Card|7|H}} || | ||
|- | |- | ||
| 08 || {{Card|Q|D}} {{Card|8|D}} || | | 08 || {{Card|Q|D}} {{Card|8|D}} || | ||
|- | |- | ||
| 09 || {{Card|T|S}} {{Card|4|C}} || | | 09 || {{Card|T|S}} {{Card|4|C}} || | ||
|- | |- | ||
| 10 || {{Card|Q|S}} {{Card|T|C}} || | | 10 || {{Card|Q|S}} {{Card|T|C}} || | ||
|} | |} | ||
Revision as of 22:47, 26 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 200 | - | - | - |
Wotton | 130 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink the Prideful | 79 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
Gaelan | 200 | - | - | - |
Veganzombeh | 170 | - | [6♦] [A♦] | - |
Emerald | 200 | - | - | - |
ATMunn | 200 | - | - | - |
surprise | 113 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Xelgnurt | 180 | - | - | |
Phoenix King | 200 | - | - | - |
[idle account] | 200 | - | - | - |
MonarchMan | 200 | - | - | - |
Mom Rose | 180 | - | [2♠] [A♦] | - |
Jasenerd | 200 | - | - | - |
Nyhilo | 19 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
Kubby | 98 | - | [5♠] | [5♦] [3♦] [3♥] [5♦] [3♥] |
Zephnik | 200 | - | - | - |
Gabrioski | 200 | - | - | - |
bookshelf | 200 | - | - | - |
Eulengi | 100 | - | - | - |
ITerminal | 0 | - | - | - |
fitzyiii | 0 | - | - | - |
R. Lee | 0 | - | - | - |
Lots
Lot# | Cards | Bids |
---|---|---|
01 | [T♣] [4♠] | |
02 | [A♣] [K♥] | |
03 | [8♠] [8♠] | |
04 | [4♣] [K♥] | |
05 | [2♦] [Q♦] | |
06 | [2♥] [8♦] | |
07 | [A♦] [7♥] | |
08 | [Q♦] [8♦] | |
09 | [T♠] [4♣] | |
10 | [Q♠] [T♣] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.