Round 10/Gamestate: Difference between revisions

miraheze>CodeTriangle
Players: kubby won
miraheze>Nyhilo
Everyone gains 100 points on monday
Line 11: Line 11:
! Player !! Points !! Inventory !! Cards !! Presented Hand
! Player !! Points !! Inventory !! Cards !! Presented Hand
|-
|-
| Random Internet Cat || 200 || - || - || -
| Random Internet Cat || 300 || - || - || -
|-
|-
| Wotton || 130 || - || {{Card|3|C}} {{Card|3|D}} {{Card|Q|S}} {{Card|9|S}} || -  
| Wotton || 230 || - || {{Card|3|C}} {{Card|3|D}} {{Card|Q|S}} {{Card|9|S}} || -  
|-
|-
| Klink the Prideful || 79 || - || {{Card|2|C}} {{Card|2|D}} {{Card|5|C}} {{Card|6|D}} {{Card|6|S}} {{Card|6|S}} {{Card|6|D}} {{Card|J|S}} {{Card|Q|H}} || -
| Klink the Prideful || 179 || - || {{Card|2|C}} {{Card|2|D}} {{Card|5|C}} {{Card|6|D}} {{Card|6|S}} {{Card|6|S}} {{Card|6|D}} {{Card|J|S}} {{Card|Q|H}} || -
|-
|-
| Gaelan || 200 || - || - || -
| Gaelan || 300 || - || - || -
|-
|-
| Veganzombeh || 170 || - || {{Card|6|D}} {{Card|A|D}} || -
| Veganzombeh || 270 || - || {{Card|6|D}} {{Card|A|D}} || -
|-
|-
| Emerald || 200 || - || - || -
| Emerald || 300 || - || - || -
|-
|-
| ATMunn || 200 || - || - || -
| ATMunn || 300 || - || - || -
|-
|-
| surprise || 113 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|S}} {{Card|T|C}} || -
| surprise || 213 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|S}} {{Card|T|C}} || -
|-
|-
| Xelgnurt || 180 || - || || -
| Xelgnurt || 280 || - || || -
|-
|-
| Phoenix King || 200 || - || - || -
| Phoenix King || 300 || - || - || -
|-
|-
| [idle account] || 200 || - || - || -
| [idle account] || 300 || - || - || -
|-
|-
| MonarchMan || 200 || - || - || -
| MonarchMan || 300 || - || - || -
|-
|-
| Mom Rose || 180 || - || {{Card|2|S}} {{Card|A|D}} || -
| Mom Rose || 380 || - || {{Card|2|S}} {{Card|A|D}} || -
|-
|-
| Jasenerd || 200 || - || - || -
| Jasenerd || 300 || - || - || -
|-
|-
| Nyhilo || 19 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} {{Card|4|D}} {{Card|K|S}} {{Card|7|D}} {{Card|K|D}} || -
| Nyhilo || 119 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} {{Card|4|D}} {{Card|K|S}} {{Card|7|D}} {{Card|K|D}} || -
|-
|-
| Kubby || 118 || 1 Standard Proposal-Maker || -
| Kubby || 218 || 1 Standard Proposal-Maker || -
|-
|-
| Zephnik || 200 || - || - || -  
| Zephnik || 300 || - || - || -  
|-
|-
| Gabrioski || 200 || - || - || -
| Gabrioski || 300 || - || - || -
|-
|-
| bookshelf  || 200 || - || - || -  
| bookshelf  || 300 || - || - || -  
|-
|-
| Eulengi || 100 || - || - || -  
| Eulengi || 200 || - || - || -  
|-
|-
| ITerminal || 0 || - || - || -  
| ITerminal || 100 || - || - || -  
|-
|-
| fitzyiii || 0 || - || - || -  
| fitzyiii || 100 || - || - || -  
|-
|-
| R. Lee || 0 || - || - || -  
| R. Lee || 100 || - || - || -  
|}
|}