Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle put toc in a better place |
miraheze>Gaelan |
||
Line 64: | Line 64: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Lot# !! Cards | ! Lot# !! Cards !! top bid (temporary) | ||
|- | |- | ||
| 01 || {{Card|T|C}} {{Card|4|S}} | | 01 || {{Card|T|C}} {{Card|4|S}} || 43 - Trigon | ||
|- | |- | ||
| 02 || {{Card|A|C}} {{Card|K|H}} | | 02 || {{Card|A|C}} {{Card|K|H}} || 75 - Gaelan | ||
|- | |- | ||
| 03 || {{Card|8|S}} {{Card|8|S}} | | 03 || {{Card|8|S}} {{Card|8|S}} || 40 - Rose | ||
|- | |- | ||
| 04 || {{Card|4|C}} {{Card|K|H}} | | 04 || {{Card|4|C}} {{Card|K|H}} || 52 - ny | ||
|- | |- | ||
| 05 || {{Card|2|D}} {{Card|Q|D}} | | 05 || {{Card|2|D}} {{Card|Q|D}} || 125 - Gaelan | ||
|- | |- | ||
| 06 || {{Card|2|H}} {{Card|8|D}} | | 06 || {{Card|2|H}} {{Card|8|D}} || 40 - Rose | ||
|- | |- | ||
| 07 || {{Card|A|D}} {{Card|7|H}} | | 07 || {{Card|A|D}} {{Card|7|H}} || 40 - Rose | ||
|- | |- | ||
| 08 || {{Card|Q|D}} {{Card|8|D}} | | 08 || {{Card|Q|D}} {{Card|8|D}} || 43 - Trigon | ||
|- | |- | ||
| 09 || {{Card|T|S}} {{Card|4|C}} | | 09 || {{Card|T|S}} {{Card|4|C}} || 100 - Gaelan | ||
|- | |- | ||
| 10 || {{Card|Q|S}} {{Card|T|C}} | | 10 || {{Card|Q|S}} {{Card|T|C}} || 50 - Klink | ||
|} | |} | ||
Revision as of 03:39, 4 July 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 300 | - | - | - |
Wotton | 230 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink the Prideful | 179 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
Gaelan | 300 | - | - | - |
Veganzombeh | 270 | - | [6♦] [A♦] | - |
Emerald | 300 | - | - | - |
ATMunn | 300 | - | - | - |
surprise | 213 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Xelgnurt | 280 | - | - | |
Phoenix King | 300 | - | - | - |
[idle account] | 300 | - | - | - |
MonarchMan | 300 | - | - | - |
Mom Rose | 380 | - | [2♠] [A♦] | - |
Jasenerd | 300 | - | - | - |
Nyhilo | 119 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
Kubby | 218 | 1 Standard Proposal-Maker | [5♠] | - |
Zephnik | 300 | - | - | - |
Gabrioski | 300 | - | - | - |
bookshelf | 300 | - | - | - |
Eulengi | 200 | - | - | - |
ITerminal | 100 | - | - | - |
fitzyiii | 100 | - | - | - |
R. Lee | 100 | - | - | - |
Lots
Lot# | Cards | top bid (temporary) |
---|---|---|
01 | [T♣] [4♠] | 43 - Trigon |
02 | [A♣] [K♥] | 75 - Gaelan |
03 | [8♠] [8♠] | 40 - Rose |
04 | [4♣] [K♥] | 52 - ny |
05 | [2♦] [Q♦] | 125 - Gaelan |
06 | [2♥] [8♦] | 40 - Rose |
07 | [A♦] [7♥] | 40 - Rose |
08 | [Q♦] [8♦] | 43 - Trigon |
09 | [T♠] [4♣] | 100 - Gaelan |
10 | [Q♠] [T♣] | 50 - Klink |
Secret Actions
Bids
Player | Hashed Bid |
---|---|
Nyhilo | 737922ecb762c244d4abfbcdf2200dcf8733f56a8f84979da222329a17475d5a
|
Veganzombeh | fc104e7290ef0caa6364c262ac39d7f65d07dc13d0274fb2e2cb966303231dd5
|
Mom Rose | B942020423BC04A9698DE10ED791628CCED547AF665B355F2BEAD840329A2370
|
Kubby | 85371625f8e115ddd35cbbe3e92d596763c471927bfdd410700c93fd60d0f98c
|
Eulengi | 243855a02de5885cf701bc4f4d50f3f2247a3a7d7e8696a26134d28b215de755
|
Gaelan | 6f54a8cee53611295f4aa2673568f4676526f8c8a5387911fd0ce7aa9dfe6679
|
Klink | aa3b4aad93fdbc5baf32f61330a5aadce05f6358f4c7e7d0fd804c85cfc75e35
|
Xelgnurt | d01dd2b540f9c2ab53efd386eb7de9f2128cb3f9e47bf697128576528678bf6c
|
Random Internet Cat | 80c6d5423795ff3bfd3502c2b54944c2ab30310f41885d2f961665f738f907dc
|
Hands
Player | Hashed Hand |
---|---|
Klink | 51179238fa45b816bea6fd7a4fe860c20d8971eb0490f7392509c1bfd9ebd317 |