Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle add actions |
miraheze>Nyhilo Add revealed hands and remove Roses hand didn't exist |
||
Line 94: | Line 94: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Player !! Hashed Bid | ! Player !! Hashed Bid !! Revealed | ||
|- | |- | ||
| Random Internet Cat || {{Mono|ca616ef67e482d392a5a73b3060c68b2829ace487db7b80693adacf817b69854}} | | Random Internet Cat || {{Mono|ca616ef67e482d392a5a73b3060c68b2829ace487db7b80693adacf817b69854}} | ||
Line 115: | Line 115: | ||
=== Hands === | === Hands === | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Player !! Hashed Hand | ! Player !! Hashed Hand !! Revealed | ||
|- | |- | ||
| Gaelan || {{Mono|2e0de2e30b95f4a51d603ec18170b17fd4e40c35fc44cbc3dbd6f57ca7d196bd}} | | Gaelan || {{Mono|2e0de2e30b95f4a51d603ec18170b17fd4e40c35fc44cbc3dbd6f57ca7d196bd}} || {{Card|A|C}} {{Card|2|D}} {{Card|Q|D}} {{Card|T|S}} {{Card|4|C}} | ||
|- | |- | ||
| | | Nyhilo || {{Mono|2a4d085ed22cc1c9ad13523b579517777ad7dbe51a18dac9593aa77e3c83339e}} || {{Card|4|D}} {{Card|4|C}} {{Card|5|C}} {{Card|7|S}} {{Card|7|D}} | ||
| | |||
| | |||
|} | |} |
Revision as of 16:50, 8 July 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 400 | - | - | - |
Wotton | 330 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink | 249 | 1 Standard Proposal-Maker | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] | - |
Gaelan | 100 | - | [A♣] [K♥] [2♦] [Q♦] [T♠] [4♣] | - |
Veganzombeh | 296 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] | - |
Emerald | 400 | - | - | - |
ATMunn | 400 | - | - | - |
surprise | 313 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Trungle | 294 | - | [T♣] [4♠] [Q♦] [8♦] | - |
Phoenix King | 400 | - | - | - |
[idle account] | 400 | - | - | - |
MonarchMan | 400 | - | - | - |
Duck God | 480 | - | [2♠] [A♦] | - |
Jasenerd | 400 | - | - | - |
Nyhilo | 167 | - | [K♦] [K♠] [K♦] [K♥] [4♦] [4♣] [5♣] [7♠] [7♦] | - |
Kubby | 283 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] | - |
Zephnik | 400 | - | - | - |
Gabrioski | 400 | - | - | - |
bookshelf | 400 | - | - | - |
Eulengi | 300 | - | - | - |
ITerminal | 200 | - | - | - |
fitzyiii | 200 | - | - | - |
Lots
No lots currently exist.
Lot# | Cards |
---|---|
01 | [K♣] [T♠] |
02 | [2♥] [A♠] |
03 | [2♣] [9♠] |
04 | [9♥] [8♥] |
05 | [A♣] [7♠] |
06 | [T♦] [T♥] |
07 | [J♦] [T♠] |
08 | [4♠] [4♠] |
09 | [5♦] [4♠] |
10 | [J♦] [9♠] |
Secret Actions
No secret actions have been taken this phase.
Bids
Player | Hashed Bid | Revealed |
---|---|---|
Random Internet Cat | ca616ef67e482d392a5a73b3060c68b2829ace487db7b80693adacf817b69854
| |
Veganzombeh | 8ea8f8079a21096a24570289c08c2558fa1570ae0e77e36d1baab8fe5074d0e4
| |
Eulengi | 08084bab657f14ad2636234b833b33d6f5b11745d5a785546e41042928342cc1
| |
Gaelan | 4315c1f4ed8796c3be13ddc002c6af57a35e09d0d44d680465333230b0df2a9b
| |
Klink | ad31e3711ee6095264ad193da91820b657f6f40f415444e35c9000b5ede84057
| |
Duck God | F24ED4999BAB83B2160E51D8025C3DE353F612E79AC46FEDB013DE369BEB7BBE
| |
Nyhilo | 8b96d4c45c1a0687dab673f78048b0625ac85eb7eb40883cd65854d2a3d9e594
| |
Trungle | 115f696c89c20f01c15c4451055d37aeeef683b94b3654b6b9e438161e989fe2
|
Hands
Player | Hashed Hand | Revealed |
---|---|---|
Gaelan | 2e0de2e30b95f4a51d603ec18170b17fd4e40c35fc44cbc3dbd6f57ca7d196bd |
[A♣] [2♦] [Q♦] [T♠] [4♣] |
Nyhilo | 2a4d085ed22cc1c9ad13523b579517777ad7dbe51a18dac9593aa77e3c83339e |
[4♦] [4♣] [5♣] [7♠] [7♦] |