Round 10/Gamestate: Difference between revisions
miraheze>Nyhilo Add key for symbolic parts of card representations, cleaned up some things |
miraheze>Nyhilo Points are now chips |
||
Line 13: | Line 13: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Player !! | ! Player !! Chips !! Inventory !! Cards !! Presented Hand | ||
|- | |- | ||
| Random Internet Cat || 497 || - || {{Card|2|H}} {{Card|A|S}} {{Card|2|C}} {{Card|9|S}} {{Card|J|D}} {{Card|9|S}} || - | | Random Internet Cat || 497 || - || {{Card|2|H}} {{Card|A|S}} {{Card|2|C}} {{Card|9|S}} {{Card|J|D}} {{Card|9|S}} || - |
Revision as of 00:04, 15 July 2021
Time
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Wotton is the current judge.
Players
Player | Chips | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 497 | - | [2♥] [A♠] [2♣] [9♠] [J♦] [9♠] | - |
Wotton | 430 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink | 194 | - | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] | - |
Gaelan | 150 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] | - |
Veganzombeh | 396 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] | - |
Emerald | 500 | - | - | - |
ATMunn | 500 | - | - | - |
surprise | 413 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Trungle | 344 | - | [T♣] [4♠] [Q♦] [8♦] [J♦] [T♠] | - |
Phoenix King | 500 | - | - | - |
[idle account] | 500 | - | - | - |
MonarchMan | 500 | - | - | - |
Duck God | 500 | - | [2♠] [A♦] | - |
Jasenerd | 500 | - | - | - |
Nyhilo | 64 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [5♦] [4♠] | - |
Kubby | 383 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] | - |
Zephnik | 500 | - | - | - |
Gabrioski | 500 | - | - | - |
bookshelf | 500 | - | - | - |
Eulengi | 440 | - | [A♣] [7♠] | - |
ITerminal | 300 | - | - | - |
fitzyiii | 300 | - | - | - |
Pawelpiotr | 100 | - | - | - |
Raven1207 | 50 | - | - | - |
OpportunaWeekly | 50 | - | - | - |
Lots
Current Lots
Lot# | Cards |
---|---|
01 | [7♠] [3♥] |
02 | [T♣] [A♥] |
03 | [T♦] [A♠] |
04 | [K♣] [5♦] |
05 | [9♥] [7♥] |
06 | [A♦] [6♣] |
07 | [6♥] [6♣] |
08 | [6♥] [6♥] |
09 | [4♦] [7♥] |
10 | [2♠] [Q♦] |
Key
Symbol | Rank | Symbol | Suit |
---|---|---|---|
T | 10 | ♠ | Spades |
J | Jack | ♥ | Hearts |
Q | Queen | ♣ | Clubs |
K | King | ♦ | Diamonds |
A | Ace |
Secret Actions
Bids
Player | Hashed Bid | Lots | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veganzombeh | fa7d2fc73d9031c5e3af7c84fa52d5b9d96f910bad69dee00b6fa160b76461e0
| |||||||||||
Random Internet Cat | 18cd21a2401e1be5b6c007ba561120b56df59d20bedb32159e84fda11e25b65f
| |||||||||||
Emerald | ffb4ad2d54e3849cf7e520785406298b0b9cde223daeadc8d9a119216e72729b
| |||||||||||
Klink | cd9cebe9f88814baa6693012446836dbe7eeaf0bd61e848ec335d7ae1759a458
| |||||||||||
Trungle | 8a692f086eca3f62778e196ee1187b025b5da1e89f1ec11a860f7a96668034d9
| |||||||||||
Opportuna | f0a405a9b943dbb26d28a368ce697a09db6073ab85451b9682cea8704ad5ad43
| |||||||||||
Pawelpiotr | 0433e42cec8f2bb4108e2ef9e93f11a11ca8c559894ac688d7358cf5d88bddec
| |||||||||||
Nyhilo | fbec82d7aba917b8802ac21c151c36cb1ec71d5e08b6095980b07452824b896d
|
Hands
No hands have been submitted.