Round 10/Gamestate: Difference between revisions
miraheze>Nyhilo Add bids and hands revealed immediately after the phase turnover |
miraheze>CodeTriangle |
||
Line 106: | Line 106: | ||
| 15 || {{Card|6|H}} {{Card|9|C}} | | 15 || {{Card|6|H}} {{Card|9|C}} | ||
|- | |- | ||
| 16 || {{Card|2|C}} {{Card|6 | | 16 || {{Card|2|C}} {{Card|6|H}} | ||
|- | |- | ||
| 17 || {{Card|A|S}} {{Card|K|H}} {{Card|7|S}} | | 17 || {{Card|A|S}} {{Card|K|H}} {{Card|7|S}} |
Revision as of 01:58, 22 July 2021
Time
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
Player | Chips | Inventory | Cards |
---|---|---|---|
Random Internet Cat | 607 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
Wotton | 530 | - | [3♣] [3♦] [Q♠] [9♠] |
Klink | 184 | - | [2♣] [5♣] [U♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] [A♦] [6♣] [6♥] [6♣] |
Gaelan | 250 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
Veganzombeh | 304 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] [9♥] [7♥] [6♥] [6♥] [4♦] [7♥] |
Emerald | 600 | - | - |
ATMunn | 600 | - | - |
surprise | 513 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
Trungle | 256 | 4 Trungs | [Q♦] [7♠] [3♥] [T♣] [A♥] [T♦] [A♠] [2♠] [Q♦] |
Phoenix King | 600 | - | - |
[idle account] | 600 | - | - |
MonarchMan | 600 | - | - |
Duck God | 600 | - | [2♠] [A♦] |
Jasenerd | 600 | - | - |
Nyhilo | 100 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [5♦] [5♦] [4♠] |
Kubby | 483 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
Zephnik | 600 | - | - |
Gabrioski | 600 | - | - |
bookshelf | 600 | - | - |
Eulengi | 540 | - | [A♣] [7♠] |
ITerminal | 400 | - | - |
fitzyiii | 400 | - | - |
Pawelpiotr | 200 | - | - |
Raven1207 | 150 | - | - |
OpportunaWeekly | 150 | - | - |
Lots
Current Lots
Lot# | Cards |
---|---|
01 | [2♥] [9♠] [A♠] |
02 | [4♠] [3♥] [4♣] |
03 | [A♠] [8♠] [T♠] |
04 | [7♥] [5♠] [3♠] |
05 | [T♥] [4♥] |
06 | [A♥] [3♠] |
07 | [2♣] [Q♣] [6♠] |
08 | [A♠] |
09 | [K♣] [4♠] [6♥] |
10 | [A♣] [2♣] |
11 | [2♣] [K♠] [7♠] |
12 | [K♠] [9♠] [A♠] |
13 | [Q♣] [4♥] [6♥] |
14 | [A♥] [Q♣] [Q♦] |
15 | [6♥] [9♣] |
16 | [2♣] [6♥] |
17 | [A♠] [K♥] [7♠] |
18 | [9♦] [A♦] [K♦] |
Key
Secret Actions
Bids
Player | Hashed Bid | Lots | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raven | e9fe4c82855c79452d092d070a0f1219cb1f79c8e189ad6426d3faf160606e39
| |||||||||||||||||||
Klink | b8d0ab81860a871bd144087c02e238b6797b0dc179266ddf99bcab898cf80874
| |||||||||||||||||||
Emerald | c51892a1ffdbd2a4c81abb2977a03ca7b16db8a910d942b8c19e2e6f767aa174 |
15 | 15 | 15 | ||||||||||||||||
Trungle | 54205f747b0f5f208dd20b09ca80fd36a509520f1cedcec7318a2c76dc06e8c6 |
64 | 11 | 11 | 64 | 84 | 11 | 11 | ||||||||||||
Vegan | 68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e
| |||||||||||||||||||
Nyhilo | 903f8e81b71543c0a3b668e8cc83dca04940151f36dd7f5597a4855ab655f40c |
43 | 35 | 7 | 7 | 7 |
Hands
Player | Hashed Hand | Revealed | Score |
---|---|---|---|
Klink | 15eb42ad5b9256475fb12c8d693c792a2bc9eecad823c3076996308083ade3d5 |
||
Vegan | 68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e |
||
Nyhilo | cb03399a286613d74b03d872207a334931ef42b972dd0eba68982519baa48f0b |
[5♦] [5♦] | (2*20*(1+2))+5 = 125 |