Round 10/Gamestate: Difference between revisions

miraheze>CodeTriangle
Bids: fix raven's bids
miraheze>Nyhilo
Add Vegan's bid and hand
Line 163: Line 163:
| style="text-align:left;" | Trungle        || {{Mono|54205f747b0f5f208dd20b09ca80fd36a509520f1cedcec7318a2c76dc06e8c6}} || || 64 || 11 ||    || 11 || 64 ||    ||    ||    ||    ||    ||    ||    || 84 || 11 ||    ||    || 11 ||   
| style="text-align:left;" | Trungle        || {{Mono|54205f747b0f5f208dd20b09ca80fd36a509520f1cedcec7318a2c76dc06e8c6}} || || 64 || 11 ||    || 11 || 64 ||    ||    ||    ||    ||    ||    ||    || 84 || 11 ||    ||    || 11 ||   
|-
|-
| style="text-align:left;" | Vegan          || {{Mono|68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e}}
| style="text-align:left;" | Vegan          || {{Mono|68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e}} || ||  4 ||  4 ||  4 ||  4 || 49 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  4 ||  49
|-
|-
| style="text-align:left;" | Nyhilo          || {{Mono|903f8e81b71543c0a3b668e8cc83dca04940151f36dd7f5597a4855ab655f40c}} || ||    ||    ||    ||    ||    ||    ||    ||    || 43 ||    || 35 ||  7 ||    ||    ||    ||    ||  7 ||  7  
| style="text-align:left;" | Nyhilo          || {{Mono|903f8e81b71543c0a3b668e8cc83dca04940151f36dd7f5597a4855ab655f40c}} || ||    ||    ||    ||    ||    ||    ||    ||    || 43 ||    || 35 ||  7 ||    ||    ||    ||    ||  7 ||  7  
Line 181: Line 181:
| Klink  || {{Mono|15eb42ad5b9256475fb12c8d693c792a2bc9eecad823c3076996308083ade3d5}} || {{Card|2|C}} {{Card|5|C}} {{Card|6|C}} {{Card|6|C}} {{Card|T|C}} || (5*20*(4*3))+10 = 1210
| Klink  || {{Mono|15eb42ad5b9256475fb12c8d693c792a2bc9eecad823c3076996308083ade3d5}} || {{Card|2|C}} {{Card|5|C}} {{Card|6|C}} {{Card|6|C}} {{Card|T|C}} || (5*20*(4*3))+10 = 1210
|-
|-
| Vegan  || {{Mono|68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e}} ||
| Vegan  || {{Mono|68173cc35af01d5ecc4818b87f56be06542461389ab6f6ca42fc3e539e986e9e}} || {{Card|6|D}} {{Card|A|D}} {{Card|8|D}} {{Card|A|D}} {{Card|4|D}} || (5*20*(4*3))+8 = 1208
|-
|-
| Nyhilo || {{Mono|cb03399a286613d74b03d872207a334931ef42b972dd0eba68982519baa48f0b}} || Hand submission failed
| Nyhilo || {{Mono|cb03399a286613d74b03d872207a334931ef42b972dd0eba68982519baa48f0b}} || Hand submission failed
|}
|}