Round 10/Gamestate: Difference between revisions

miraheze>CodeTriangle
two slots that went unnotices
miraheze>Nyhilo
Bid hashes and reveals for the week of 08-15
Line 158: Line 158:
<!-- No obligation to preserve this formatting, I was just bored in a meeting and felt like doing this -->
<!-- No obligation to preserve this formatting, I was just bored in a meeting and felt like doing this -->
<!-- ~Nyhilo -->
<!-- ~Nyhilo -->
<!--
 
{|class="wikitable" style="text-align:right"
{|class="wikitable" style="text-align:right"
! Player                !! Hashed Bid                                                                                !! Lots !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20  
! Player                !! Hashed Bid                                                                                !! Lots !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20  
|-
|-
| style="text-align:left;" | SAMPLE         || {{Mono|aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa}} || ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||     
| style="text-align:left;" | Klink          || {{Mono|c55b19e6743414b820ff805b9dbbed27180ff2d77d4e7735705dbba39210a400}} || || 65 || 65 ||    || 65 ||    ||    || 65 ||    ||    ||    || 65 ||    ||    ||    || 65 ||    ||    ||    ||    ||   
|-
| style="text-align:left;" | Cat            || {{Mono|101964f44ff22a5291498b52b339a60b2b641681a520936728ea53e9bd7d38ff}} || ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45 ||    || 45
|-
| style="text-align:left;" | Emerald        || {{Mono|152631fd61bba6180c5bccc9643943e19823b46a27e5f9eeeefd0eaf4ac440cc}} || ||    ||    ||    ||    ||    || 40 ||    || 40 ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    || 40 ||   
|-
| style="text-align:left;" | ATMunn         || {{Mono|52c87e77ac990168143a5042d6973499bb8a17132455e64e5c2c0b2ad84fbe8f}} || || 50 ||    ||    ||    || 75 ||    ||    ||100 ||    ||    ||300 ||    ||    ||100 ||    ||100 || 75 || 50 ||    ||   
|-
| style="text-align:left;" | Trungle        || {{Mono|77777772839e0dd197c1b7eafa0f646d470cd1487df538268a717252ecd3f083}} || ||    || 55 ||    || 55 ||    ||    ||    ||    ||    || 55 ||    ||    ||    ||    || 55 ||    || 55 ||    ||    ||   
|-
| style="text-align:left;" | Telna          || {{Mono|52a46d52a0f130c8a78ea96936847267ecade6d0b86dc2a729b417bb571248bf}} || ||    ||    ||    || 70 ||    ||    ||    ||    ||    || 60 ||    ||    ||    ||    ||    ||    ||    ||    ||    || 60
|-
| style="text-align:left;" | Raven          || {{Mono|4957ef177b5bf70ad034980e3474ff3279210a5897350a2a934dad83bc88503d}} || ||    ||    || 40 ||    || 40 ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    || 40 ||   
|-
| style="text-align:left;" | Pawel          || {{Mono|b34e99f48ecf604a46d9e762f4a91b384a11da057730e06a697d00f168aa4f2f}} || ||125 ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||125 ||    ||    ||    ||    ||125 ||   
|-
| style="text-align:left;" | Vegan          || {{Mono|66254097a3effffc9e0f1877c859ba59e9bd1059c691b4c041ea538e0ee9044f}} || || 60 || 12 || 60 || 12 || 12 || 12 || 12 || 60 || 12 || 12 || 60 || 12 || 12 || 60 || 12 || 60 || 12 || 12 || 12 || 12
|-
| style="text-align:left;" | Opportuna      || {{Mono|e257ffdefa6496ed333245c848fb0b8ae27214328b07b7f20d55c1c6363bc1b5}} || || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25 || 25
|-
| style="text-align:left;" | Nyhilo          || {{Mono|386fb8196b9c5c551ff7718fb9e5cfffb804110ff80d90142ef06afd6bf8db70}} || ||    ||    || 62 ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    ||    || 65 || 62 ||    ||    ||     
|}
|}
-->
 
<!--
<!--
|-
|-
Line 171: Line 191:
=== Hands ===
=== Hands ===


<!--
No hands have been submitted.
No hands have been submitted.
<!--  
|} -->
{|class="wikitable"
 
<!-- {|class="wikitable"
! Player !! Hashed Hand !! Revealed !! Score
! Player !! Hashed Hand !! Revealed !! Score
|-
|-
Line 184: Line 206:
| Vegan            || {{Mono|61ee80bddb35ee8564b2ff0fe4d69ee15b293a0f644e19a8f9a08646cbf92afe}} || {{Card|7|H}} {{Card|7|H}} {{Card|7|H}} || (3*20*((1+3))) + 7 = 247
| Vegan            || {{Mono|61ee80bddb35ee8564b2ff0fe4d69ee15b293a0f644e19a8f9a08646cbf92afe}} || {{Card|7|H}} {{Card|7|H}} {{Card|7|H}} || (3*20*((1+3))) + 7 = 247
|-
|-
| Nyhilo          || {{Mono|30e0d2e43c5107763282be9844da109bf749de7e49d55ecf36fd7e1dc3378949}} || {{Card|A|H}} || (1*20) + 1 = 21
| Nyhilo          || {{Mono|30e0d2e43c5107763282be9844da109bf749de7e49d55ecf36fd7e1dc3378949}} || {{Card|A|H}} || (1*20) + 1 = 21 -->
|} -->