Round 10/Gamestate: Difference between revisions

miraheze>Nyhilo
Add hand submissions
miraheze>Nyhilo
Fix multipliers for paired hands (doesn't change placements)
Line 207: Line 207:
! Player !! Hashed Hand !! Revealed !! Score
! Player !! Hashed Hand !! Revealed !! Score
|-
|-
| Cat              || {{Mono|9aa89140c12962323eb24cf7d4133bd8c55aec2153907a89471750d821600476}} || {{Card|6|C}} {{Card|6|C}} {{Card|11|C}} {{Card|11|C}} || (4*((2+2)*4)) = 64
| Cat              || {{Mono|9aa89140c12962323eb24cf7d4133bd8c55aec2153907a89471750d821600476}} || {{Card|6|C}} {{Card|6|C}} {{Card|11|C}} {{Card|11|C}} || (4*((2*2)*4)) = 64
|-
|-
| Klink            || {{Mono|91d276d5c4029bbfde6b99beaed2dfbd0bc060f4743c34696d00bd10aa9eec43}} || {{Card|Q|C}} {{Card|Q|S}} {{Card|U|S}} {{Card|U|Sw}} || (4*((2+2))) = 16
| Klink            || {{Mono|91d276d5c4029bbfde6b99beaed2dfbd0bc060f4743c34696d00bd10aa9eec43}} || {{Card|Q|C}} {{Card|Q|S}} {{Card|U|S}} {{Card|U|Sw}} || (4*((2*2))) = 16
|-
|-
| Raven            || {{Mono|e714e6d90378c60ef65ed5c0c1f8e18390ea04fb8b243721a41546c09c2d8e77}} || {{Card|9|D}} {{Card|10|R}} {{Card|11|Sw}} {{Card|Q|D}} {{Card|12|C}} {{Card|13|D}} {{Card|U|Cp}} {{Card|O|Sw}} {{Card|N|L}} || (9*0) = 0
| Raven            || {{Mono|e714e6d90378c60ef65ed5c0c1f8e18390ea04fb8b243721a41546c09c2d8e77}} || {{Card|9|D}} {{Card|10|R}} {{Card|11|Sw}} {{Card|Q|D}} {{Card|12|C}} {{Card|13|D}} {{Card|U|Cp}} {{Card|O|Sw}} {{Card|N|L}} || (9*0) = 0
Line 219: Line 219:
| Pawel            || {{Mono|322ae7c6809f6c75e3702eea9c51a536d64a1c02d879e75d32a6ac7c674d120e}} || {{Card|Q|S}} {{Card|4|S}} || (2*0) = 0
| Pawel            || {{Mono|322ae7c6809f6c75e3702eea9c51a536d64a1c02d879e75d32a6ac7c674d120e}} || {{Card|Q|S}} {{Card|4|S}} || (2*0) = 0
|-
|-
| Vegan            || {{Mono|3cb0520ca438ffb8954a00737396cb009c999bc1786a2e8f141a6d8c308e8e82}} || {{Card|A|H}} {{Card|A|D}} {{Card|A|R}} || (3*((1+3))) = 12
| Vegan            || {{Mono|3cb0520ca438ffb8954a00737396cb009c999bc1786a2e8f141a6d8c308e8e82}} || {{Card|A|H}} {{Card|A|D}} {{Card|A|R}} || (3*((1*3))) = 9
|-
|-
| Duck God        || {{Mono|3F2688278F763304866C8151597A2C853EB65C20011B0AE965213F4C8C1FA374}} || {{Card|9|Sw}} || (1*0) = 0
| Duck God        || {{Mono|3F2688278F763304866C8151597A2C853EB65C20011B0AE965213F4C8C1FA374}} || {{Card|9|Sw}} || (1*0) = 0