Round 7/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle Updating wording &c. |
miraheze>CodeTriangle Karen's first turn |
||
| Line 12: | Line 12: | ||
| 1 | | 1 | ||
| | | | ||
| Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King | | Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King, Resu, Beowulf | ||
|- | |- | ||
| 2 | | 2 | ||
| Line 36: | Line 36: | ||
| 7 | | 7 | ||
| | | | ||
| Big Daddy Stalin | | Big Daddy Stalin, Firelord Karen | ||
|- | |- | ||
| 8 | | 8 | ||
Revision as of 06:11, 10 August 2020
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King, Resu, Beowulf | |
| 2 | ||
| 3 | Random Internet Cat | |
| 4 | ||
| 5 | Slimey | |
| 6 | ||
| 7 | Big Daddy Stalin, Firelord Karen | |
| 8 | ||
| 9 | ||
| 10 |