Round 7/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle Karen's first turn |
miraheze>CodeTriangle →Primary Spaces: oh i also am here now |
||
| Line 12: | Line 12: | ||
| 1 | | 1 | ||
| | | | ||
| Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King, Resu, Beowulf | | Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King, Resu, Beowulf, Trungle | ||
|- | |- | ||
| 2 | | 2 | ||
Revision as of 06:15, 10 August 2020
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi, Zephnik, Mom Rose, Wotton, Phoenix King, Resu, Beowulf, Trungle | |
| 2 | ||
| 3 | Random Internet Cat | |
| 4 | ||
| 5 | Slimey | |
| 6 | ||
| 7 | Big Daddy Stalin, Firelord Karen | |
| 8 | ||
| 9 | ||
| 10 |