Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Randomnetcat Remove duplicate Cat entry |
miraheze>Randomnetcat Add Cop Car |
||
| Line 35: | Line 35: | ||
|- | |- | ||
| 7 | | 7 | ||
| | | Cop Car | ||
| Big Daddy Stalin, Zephnik, Wotton | | Big Daddy Stalin, Zephnik, Wotton | ||
|- | |- | ||
Revision as of 01:37, 18 August 2020
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi, Phoenix King, Trungle | |
| 2 | Random Internet Cat | |
| 3 | ||
| 4 | Resu | |
| 5 | ||
| 6 | ||
| 7 | Cop Car | Big Daddy Stalin, Zephnik, Wotton |
| 8 | Slimey | |
| 9 | ||
| 10 | Mom Rose, Firelord Karen |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Beowulf |