Round 7/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle fix karen's score and zepho and slime moved |
miraheze>Wotton Zephnik +5 for passing space #1, -1 for not pinging in time; Slimey +5 for passing space #1 |
||
| Line 8: | Line 8: | ||
| Eulengi || 0 | | Eulengi || 0 | ||
|- | |- | ||
| Zephnik || | | Zephnik || 3 | ||
|- | |- | ||
| Slimey || | | Slimey || 5 | ||
|- | |- | ||
| Big Daddy Stalin || -1 | | Big Daddy Stalin || -1 | ||
Revision as of 18:22, 20 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points |
|---|---|
| Eulengi | 0 |
| Zephnik | 3 |
| Slimey | 5 |
| Big Daddy Stalin | -1 |
| Mom Rose | 10 |
| Random Internet Cat | -1 |
| Wotton | 0 |
| Phoenix King | -1 |
| Firelord Karen | 9 |
| Resu | 9 |
| Beowulf | 0 |
| Trungle | -1 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi, Phoenix King | |
| 2 | Random Internet Cat, Slimey | |
| 3 | Zephnik | |
| 4 | Resu | |
| 5 | ||
| 6 | ||
| 7 | Cop Car | Big Daddy Stalin, Wotton |
| 8 | ||
| 9 | Trungle | |
| 10 | Mom Rose, Firelord Karen |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Beowulf |