Round 7/Gamestate: Difference between revisions
miraheze>Wotton Wotton's move, option b chosen |
miraheze>Wotton Correcting Phoenix King's position on the board |
||
Line 44: | Line 44: | ||
| 1 | | 1 | ||
| | | | ||
| Eulengi | | Eulengi, Mom Rose | ||
|- | |- | ||
| 2 | | 2 | ||
Line 96: | Line 96: | ||
| Jail | | Jail | ||
| | | | ||
| Beowulf | | Beowulf, Phoenix King | ||
|} | |} |
Revision as of 18:32, 21 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
Name | Points |
---|---|
Eulengi | 0 |
Zephnik | 3 |
Slimey | 4 |
Big Daddy Stalin | -1 |
Mom Rose | 15 |
Random Internet Cat | -1 |
Wotton | 0 |
Phoenix King | -1 |
Firelord Karen | 9 |
Resu | 9 |
Beowulf | 0 |
Trungle | -1 |
Gameboard
Primary Spaces
The following primary spaces exist:
ID | Features | Players |
---|---|---|
1 | Eulengi, Mom Rose | |
2 | Cop Car | Slimey, Wotton |
3 | Zephnik, Random Internet Cat | |
4 | Resu | |
5 | ||
6 | ||
7 | Big Daddy Stalin | |
8 | ||
9 | Trungle | |
10 | Firelord Karen | |
11 |
Non-primary spaces
Name | Features | Players |
---|---|---|
Jail | Beowulf, Phoenix King |