Round 7/Gamestate: Difference between revisions
miraheze>Wotton Slimey moved #6->#7 |
miraheze>Wotton Stalin moves #2->#3 |
||
Line 48: | Line 48: | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| | | Big Daddy Stalin | ||
|- | |- | ||
| 4 | | 4 |
Revision as of 12:11, 28 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
Name | Points | Bank | Inventory |
---|---|---|---|
Eulengi | 4 | ||
Zephnik | 13 | ||
Slimey | 3 | ||
Big Daddy Stalin | 3 | ||
Mom Rose | 25 | ||
Random Internet Cat | -1 | ||
Wotton | 0 | ||
Phoenix King | -1 | ||
Firelord Karen | 14 | ||
Resu | 1 | ||
Trungle | 3 | ||
9spaceking | 0 |
Gameboard
Primary Spaces
The following primary spaces exist:
ID | Features | Players |
---|---|---|
1 | Firelord Karen, Eulengi, 9spaceking | |
2 | ||
3 | Big Daddy Stalin | |
4 | Wotton | |
5 | Mom Rose | |
6 | Resu's House | |
7 | Slimey | |
8 | Resu's House | Random Internet Cat, Resu, Trungle |
9 | Cop Car | Zephnik |
10 | ||
11 |
Non-primary spaces
Name | Features | Players |
---|---|---|
Jail | Phoenix King |