Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Wotton 9spaceking moves |
miraheze>Wotton added health value to Cop Car |
||
| Line 75: | Line 75: | ||
|- | |- | ||
| 9 | | 9 | ||
| Cop Car | | Cop Car (200 health) | ||
| Zephnik | | Zephnik | ||
|- | |- | ||
Revision as of 21:27, 30 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 4 | ||
| Zephnik | 13 | ||
| Slimey | 3 | ||
| Big Daddy Stalin | 3 | ||
| Mom Rose | 24 | ||
| Random Internet Cat | 4 | ||
| Wotton | 10 | ||
| Phoenix King | -1 | ||
| Firelord Karen | 5 | ||
| Resu | 6 | ||
| Trungle | 7 | ||
| 9spaceking | 0 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi | |
| 2 | Karen's House | Random Internet Cat, ACAB Karen, Resu, Trungle |
| 3 | Big Daddy Stalin, 9spaceking | |
| 4 | ||
| 5 | ||
| 6 | Resu's House | |
| 7 | Karen's House | Slimey |
| 8 | Resu's House | Mom Rose |
| 9 | Cop Car (200 health) | Zephnik |
| 10 | Wotton | |
| 11 |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Phoenix King | |
| Gulag |