Round 7/Gamestate: Difference between revisions
miraheze>Wotton Firelord Karen lands on #15, +10 for landing on a multiple of five |
miraheze>Wotton Autoembig |
||
Line 119: | Line 119: | ||
|- | |- | ||
| 16 | | 16 | ||
| | |||
| | |||
| | |||
| - | |||
| 17 | |||
| Frontier | | Frontier | ||
| Shop | |||
| | | | ||
|} | |} | ||
Revision as of 04:29, 14 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 21 | House | |
Slimey | 15 | ||
Big Daddy Stalin | 6 (-1?) | ||
Mom Rose | 38 | ||
Random Internet Cat | 11 | ||
Wotton | 4 | 30 | |
Phoenix King | 17 | ||
Firelord Karen | 24 | ||
Resu | 26 | ||
Trungle | 16 | N.1 N.1 House | |
9spaceking | 2 | ||
Emerald | 5 |
Gameboard
Primary Spaces
ID | Tile | Features | Players | |||||
---|---|---|---|---|---|---|---|---|
1 | Wotton's House | |||||||
2 | Shop, Karen's House | |||||||
3 | Shop | |||||||
4 | ||||||||
5 | Fives | Shop, Wotton's House | Phoenix King | |||||
6 | Resu's House | |||||||
7 | MoYF | Shop, Bank, Karen's House | Wotton | |||||
8 | Resu's House | Trungle, 9spaceking | ||||||
9 | Rose's House | Eulengi | ||||||
10 | Fives | Snake 1L | Slimey | |||||
11 | Shop, Cop Car | |||||||
12 | Resu's House | Resu, Mom Rose, Random Internet Cat | ||||||
13 | Shop, Snake 1U, Cop Car | |||||||
14 | MoYF | Bank | ||||||
15 | Fives | Zephnik, Firelord Karen | ||||||
16 | - | 17 | Frontier | Shop |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, Big Daddy Stalin | |
Gulag |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 195 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |