Round 7/Gamestate: Difference between revisions
miraheze>Zephnik |
miraheze>Wotton Zephnik gets 5 poents and a number of 1 for looping |
||
Line 8: | Line 8: | ||
| Eulengi || 7 || || | | Eulengi || 7 || || | ||
|- | |- | ||
| Zephnik || | | Zephnik || 26 || || N.1 | ||
|- | |- | ||
| Slimey || 15 || || | | Slimey || 15 || || |
Revision as of 08:18, 17 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 26 | N.1 | |
Slimey | 15 | ||
Big Daddy Stalin | 6 (-1?) | ||
Mom Rose | 38 | ||
Random Internet Cat | 11 | ||
Wotton | 4 | 30 | |
Phoenix King | 17 | ||
Firelord Karen | 24 | ||
Resu | 27 | ||
Trungle | 26 | N.1 N.1 | |
9spaceking | 1 | ||
Emerald | 4 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | Wotton's House | ||
2 | Shop, Karen's House | ||
3 | Shop, Zephnik's house | Zephnik | |
4 | |||
5 | Fives | Shop, Wotton's House | Phoenix King |
6 | Resu's House | ||
7 | MoYF | Shop, Bank, Karen's House | Wotton |
8 | Resu's House | Trungle | |
9 | Rose's House | Eulengi | |
10 | Fives | Snake 1L, Trungle's House | Slimey, Trungle |
11 | Shop | ||
12 | Resu's House, Cop Car | Resu, Mom Rose, Random Internet Cat, 9spaceking | |
13 | Shop, Snake 1U | ||
14 | MoYF | Bank | |
15 | Fives | Firelord Karen | |
16 | |||
17 | Frontier | Shop |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, Big Daddy Stalin | |
Gulag |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 195 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |