Round 7/Gamestate: Difference between revisions

miraheze>Zephnik
miraheze>Wotton
kimber is no longer a player, zephnik loses a point to rose
Line 8: Line 8:
| Eulengi || 7 || ||
| Eulengi || 7 || ||
|-
|-
| Zephnik || 26 || || N.1
| Zephnik || 25 || || N.1
|-
|-
| Slimey || 24 || ||
| Slimey || 24 || ||
Line 14: Line 14:
| Big Daddy Stalin || 6 (-1?)|| ||
| Big Daddy Stalin || 6 (-1?)|| ||
|-
|-
| Mom Rose || 38 || ||
| Mom Rose || 39 || ||
|-
|-
| Random Internet Cat || 21 || ||
| Random Internet Cat || 21 || ||
Line 46: Line 46:
|  
|  
| Wotton's House
| Wotton's House
| Kimber
|  
|-
|-
| 2
| 2