Round 7/Gamestate: Difference between revisions
miraheze>Resu No edit summary |
miraheze>Wotton autoembig |
||
Line 137: | Line 137: | ||
|- | |- | ||
|20 | |20 | ||
| | |||
| | |||
| | |||
| - | |||
| 21 | |||
| Frontier | | Frontier | ||
| | | |
Revision as of 05:16, 28 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 24 | N.1 | |
Slimey | 35 | ||
Mom Rose | 38 | N.1 | |
Random Internet Cat | 14 | ||
Wotton | 3 | 30 | |
Phoenix King | 17 | ||
Firelord Karen | 18 | N.1, House, House | |
Resu | 30 | ||
Trungle | 40 | N.1 N.1 | |
9spaceking | 1 | ||
Emerald | 3 |
Gameboard
Primary Spaces
ID | Tile | Features | Players | |||||
---|---|---|---|---|---|---|---|---|
1 | Wotton's House | Mom Rose | ||||||
2 | Shop, Karen's House | |||||||
3 | Shop, Zephnik's house | Firelord Karen | ||||||
4 | ||||||||
5 | Fives | Shop, Wotton's House | ||||||
6 | Resu's House | |||||||
7 | MoYF | Shop, Bank, Karen's House | ||||||
8 | Resu's House | |||||||
9 | Rose's House | Zephnik | ||||||
10 | Fives | Snake 1L, Trungle's House | Trungle | |||||
11 | Shop | Phoenix King | ||||||
12 | Resu's House, Cop Car | Wotton | ||||||
13 | Shop, Snake 1U | |||||||
14 | MoYF | Bank | ||||||
15 | Fives | Slimey | ||||||
16 | ||||||||
17 | Shop | |||||||
18 | Resu | |||||||
19 | Shop, Cat's House | Random Internet Cat | ||||||
20 | - | 21 | Frontier |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, 9spaceking | |
Gulag | Eulengi |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 185 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |