Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Zephnik |
miraheze>Zephnik |
||
| Line 89: | Line 89: | ||
| Fives | | Fives | ||
| Snake 1L, Trungle's House | | Snake 1L, Trungle's House | ||
| | | Zephnik | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 104: | Line 104: | ||
| | | | ||
| Shop, Snake 1U | | Shop, Snake 1U | ||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
Revision as of 07:36, 29 September 2020
Player List
The following is a list of players sorted by turn order.
| Name | Poents | Bank | Inventory |
|---|---|---|---|
| Eulengi | 7 | ||
| Zephnik | 24 | N.1 | |
| Slimey | 35 | ||
| Mom Rose | 38 | N.1 | |
| Random Internet Cat | 14 | ||
| Wotton | 3 | 30 | |
| Phoenix King | 17 | ||
| Firelord Karen | 18 | N.1, House, House | |
| Resu | 30 | ||
| Trungle | 30 | ||
| 9spaceking | 1 | ||
| Emerald | 2 |
Gameboard
Primary Spaces
| ID | Tile | Features | Players |
|---|---|---|---|
| 1 | Wotton's House | Mom Rose | |
| 2 | Shop, Karen's House | ||
| 3 | Shop, Zephnik's house | Firelord Karen | |
| 4 | |||
| 5 | Fives | Shop, Wotton's House | |
| 6 | Resu's House | ||
| 7 | MoYF | Shop, Bank, Karen's House | |
| 8 | Resu's House | ||
| 9 | Rose's House | ||
| 10 | Fives | Snake 1L, Trungle's House | Zephnik |
| 11 | Shop‚ Trungle's House | Phoenix King | |
| 12 | Resu's House, Cop Car | Wotton | |
| 13 | Shop, Snake 1U | ||
| 14 | MoYF | Bank | |
| 15 | Fives | Slimey | |
| 16 | Trungle's House | ||
| 17 | Shop | Trungle | |
| 18 | Resu | ||
| 19 | Shop, Cat's House | Random Internet Cat | |
| 20 | |||
| 21 | Frontier |
Non-primary spaces
| Tile | Features | Players |
|---|---|---|
| Jail | Emerald, 9spaceking | |
| Gulag | Eulengi |
Other Stuff
| Name | Health | Reward |
|---|---|---|
| Chief of Police | 185 | 100 poents |
| Name | Leader | Members | Treasury Funds |
|---|---|---|---|
| - | - | - | - |