Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Knight election day begins
miraheze>Wotton
P14 (Klink +1? +2?), P15 (Wotton +2) P13p2 (Klink +2)
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || -
| Eulengi || [[File:white-pawn.png|30px]] || -
|-
|-
| Wotton || [[File:white-queen.png|30px]] || 3 Coins, Klink's Impeachment Permit
| Wotton || [[File:white-queen.png|30px]] || 5 Coins, Klink's Impeachment Permit
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
Line 17: Line 17:
| Mom Rose || [[File:white-pawn.png|30px]] || 1 Coin
| Mom Rose || [[File:white-pawn.png|30px]] || 1 Coin
|-
|-
| Klink || [[File:white-king.png|30px]] || 1 Coin
| Klink || [[File:white-king.png|30px]] || 4?5? Coins
|-
|-
| 9spaceking || [[File:white-pawn.png|30px]] || -
| 9spaceking || [[File:white-pawn.png|30px]] || -

Revision as of 17:26, 20 November 2020

List of Players

Player Title Possession
Random Internet Cat 1 Coin
Trungle 1 Coin
Eulengi -
Wotton 5 Coins, Klink's Impeachment Permit
Zephnik 1 Coin
Mom Rose 1 Coin
Klink 4?5? Coins
9spaceking -
Slimey 1 Coin
Resu -
Beowulf -
flopgui -