Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
trade
miraheze>Wotton
P21: Everyone except Klink and Wotton gets 2 coins. Klink gets 2 coins for passing a proposal as Queen.
Line 5: Line 5:
! Player !! Title !! Possession
! Player !! Title !! Possession
|-
|-
| Random Internet Cat || [[File:white-rook.png|30px]] || 1 Coin
| Random Internet Cat || [[File:white-rook.png|30px]] || 3 Coin
|-
|-
| Trungle || [[File:white-pawn.png|30px]] || 1 Coin
| Trungle || [[File:white-pawn.png|30px]] || 3 Coin
|-
|-
| Eulengi || [[File:white-pawn.png|30px]] || -
| Eulengi || [[File:white-pawn.png|30px]] || 2
|-
|-
| Wotton || [[File:white-king.png|30px]] || 8 Coins
| Wotton || [[File:white-king.png|30px]] || 8 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 3 Coin
|-
|-
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
|-
|-
| Klink || [[File:white-queen.png|30px]] || 1 Coins, Klink's Impeachment Permit  
| Klink || [[File:white-queen.png|30px]] || 3 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 1 Coin
| Slimey || [[File:white-pawn.png|30px]] || 3 Coin
|-
|-
| Resu || [[File:white-pawn.png|30px]] || -
| Resu || [[File:white-pawn.png|30px]] || 2
|-
|-
| Beowulf || [[File:white-pawn.png|30px]] || -
| Beowulf || [[File:white-pawn.png|30px]] || 2
|-
|-
| flopgui || [[File:white-pawn.png|30px]] || -
| flopgui || [[File:white-pawn.png|30px]] || 2
|}
|}

Revision as of 23:48, 28 November 2020

List of Players

Player Title Possession
Random Internet Cat 3 Coin
Trungle 3 Coin
Eulengi 2
Wotton 8 Coins
Zephnik 3 Coin
Mom Rose 3 Coin
Klink 3 Coins, Klink's Impeachment Permit
Slimey 3 Coin
Resu 2
Beowulf 2
flopgui 2