Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Klink gets a total of 4 coins for passing proposals 20 and 22 as Queen (coins for P21 have already been accounted for in the last gamestate page edit)
miraheze>Wotton
Klink gets two coins for passing P23 as Queen. Wotton gets two coins for passing P24 as King.
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || 2
| Eulengi || [[File:white-pawn.png|30px]] || 2
|-
|-
| Wotton || [[File:white-king.png|30px]] || 8 Coins
| Wotton || [[File:white-king.png|30px]] || 10 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 3 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 3 Coin
Line 17: Line 17:
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
|-
|-
| Klink || [[File:white-queen.png|30px]] || 7 Coins, Klink's Impeachment Permit  
| Klink || [[File:white-queen.png|30px]] || 9 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 3 Coin
| Slimey || [[File:white-pawn.png|30px]] || 3 Coin

Revision as of 01:30, 29 November 2020

List of Players

Player Title Possession
Random Internet Cat 3 Coin
Trungle 3 Coin
Eulengi 2
Wotton 10 Coins
Zephnik 3 Coin
Mom Rose 3 Coin
Klink 9 Coins, Klink's Impeachment Permit
Slimey 3 Coin
Resu 2
Beowulf 2
flopgui 2