Round 9/Gamestate: Difference between revisions
miraheze>Wotton No edit summary |
miraheze>Wotton No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Player | ! Player !! placeholder !! placeholder | ||
|- | |- | ||
| Wotton | | Wotton || - || - | ||
|- | |- | ||
| Rose | | Rose || - || - | ||
|- | |- | ||
| Cat | | Cat || - || - | ||
|- | |- | ||
| Klink | | Klink || - || - | ||
|- | |- | ||
| Zephnik | | Zephnik || - || - | ||
|- | |- | ||
| Everythings | | Everythings || - || - | ||
|- | |- | ||
| Trungle | | Trungle || - || - | ||
|- | |- | ||
| Eldritch Horror | | Eldritch Horror || - || - | ||
|- | |- | ||
| Josher | | Josher || - || - | ||
|- | |- | ||
| Phoenix King | | Phoenix King || - || - | ||
|- | |- | ||
| idle account | | idle account || - || - | ||
|} | |} |
Revision as of 19:46, 3 January 2021
Player | placeholder | placeholder |
---|---|---|
Wotton | - | - |
Rose | - | - |
Cat | - | - |
Klink | - | - |
Zephnik | - | - |
Everythings | - | - |
Trungle | - | - |
Eldritch Horror | - | - |
Josher | - | - |
Phoenix King | - | - |
idle account | - | - |