Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Howard gained a colour
miraheze>Wotton
Wotton does even more stuff
Line 33: Line 33:
! Name !! Color !! Owner !! Quacks !! Parent
! Name !! Color !! Owner !! Quacks !! Parent
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 0
| Wotton's duck's name's name || Yellow || Wotton || 0 (+12)**
|-
|-
| Smullyan || Blue || Wotton || 0
| Smullyan || Blue || Wotton || 0 (+8)**
|-
|-
| Russell || - || Wotton || 0
| Russell || - || Wotton || 0 (+11)**
|-
|-
| Quine || - || Wotton || 0
| Quine || - || Wotton || 0 (+2)**
|-
|-
| Carroll || - || Wotton || 0 (+12)**
| Carroll || - || Wotton || 0 (+12)**
Line 45: Line 45:
| Carr || - || Wotton || 0 (+5)**
| Carr || - || Wotton || 0 (+5)**
|-
|-
| Ellery Queen || - || Wotton || 0
| Ellery Queen || - || Wotton || 0 (+4)**
|-
|-
| Alice || - || Wotton || 0
| Alice || - || Wotton || 0 (+8)**
|-
|-
| Christie || - || Wotton || 0
| Christie || - || Wotton || 0 (+11)**
|-
|-
| Rawson || - || Wotton || 0
| Rawson || - || Wotton || 0 (+8)**
|-
|-
| Mackie || - || Wotton || 0
| Mackie || - || Wotton || 0 (+9)**
|-
|-
| Borges || - || Wotton || 0
| Borges || - || Wotton || 0 (+1)**
|-
|-
| Log || - || Wotton || 0 || Quine
| Log || - || Wotton || 0 (+3)**|| Quine
|-
|-
| Howard the Duck || Yellow || Mom Rose || 14
| Howard the Duck || Yellow || Mom Rose || 14
Line 114: Line 114:
|+ Ponds
|+ Ponds
|-
|-
! Pond !! Ducks
! Pond !! Ducks living in pond !! Ducks that will return to pond
|-
|-
| 1 || Wotton's duck's name's name, Smullyan
| 1 || - || Wotton's duck's name's name, Smullyan
|-
|-
| 2 || Quine, Russell, Mackie
| 2 || - || Quine, Russell, Mackie
|-
|-
| 3 || Ellery Queen, Christie, Rawson
| 3 || - || Ellery Queen, Christie, Rawson
|-
|-
| 4 || Borges
| 4 || - || Borges
|-
|-
| 5 || Alice, Log
| 5 || - || Alice, Log
|-
|-
| 6 || -
| 6 || - || -
|-
|-
| 7 || -
| 7 || - || -
|}
|}