Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Wotton's ducks fight each other
miraheze>Wotton
Wotton's ducks go scouting
Line 18: Line 18:
! Name !! Color !! Owner !! Quacks
! Name !! Color !! Owner !! Quacks
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 0
| Wotton's duck's name's name || Yellow || Wotton || 0 (+10)**
|-
|-
| Smullyan || Blue || Wotton || 0
| Smullyan || Blue || Wotton || 0 (+8)**
|-
|-
| Russell || - || Wotton || 0
| Russell || - || Wotton || 0 (+8)**
|-
|-
| Quine || Yellow || Wotton || 8
| Quine || Yellow || Wotton || 8 (+8)**
|-
|-
| Carroll || - || Wotton || 6
| Carroll || - || Wotton || 6 (+8)**
|-
|-
| Carr || - || Wotton || 0
| Carr || - || Wotton || 0 (+7)**
|-
|-
| Ellery Queen || - || Wotton || 0
| Ellery Queen || - || Wotton || 0 (+5)**
|-
|-
| Alice || Yellow || Wotton || 0
| Alice || Yellow || Wotton || 0 (+5)**
|-
|-
| Christie || - || Wotton || 7
| Christie || - || Wotton || 7 (+4)**
|-
|-
| Rawson || - || Wotton || 0 (+5)**
| Rawson || - || Wotton || 0 (+5)**
|-
|-
| Escher || - || Wotton || 1
| Escher || - || Wotton || 1 (+3)**
|-
|-
| Jabberwocky || - || Wotton || 0
| Jabberwocky || - || Wotton || 0 (+1)**
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
Line 115: Line 115:
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
|-
|-
| 3 || Jabberwocky || Seducktive, <span style="background-color:yellow">Philostophocratocrates the 5th</span>
| 3 || - || Seducktive, <span style="background-color:yellow">Philostophocratocrates the 5th</span>, Jabberwocky
|-
|-
| 4 || Escher, <span style="background-color:yellow">Alice</span>, <span style="background-color:lightgreen">Carroll</span> || -
| 4 || - || Escher, <span style="background-color:yellow">Alice</span>, <span style="background-color:lightgreen">Carroll</span>
|-
|-
| 5 || <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span> || <span style="background-color:lightgreen">Jeffrey</span>
| 5 || - || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>
|-
|-
| 6 || Wiki V., Carr, Christie || -
| 6 || Wiki V. || Carr, Christie
|-
|-
| 7 || Ellery Queen || Rawson, Dialetheia
| 7 || - || Rawson, Dialetheia, Ellery Queen
|-
|-
| 8 || <span style="background-color:yellow">Quine</span>, Russell, Lil' Philly, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || -
| 8 || Lil' Philly, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, Russell
|}
|}