Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Ponds: *sigh* I always forget to update this
miraheze>Wotton
Russell and Lil' Philly are fed
Line 29: Line 29:
| Smullyan || Blue || Wotton || 0 (+8)*
| Smullyan || Blue || Wotton || 0 (+8)*
|-
|-
| Russell || - || Wotton || 0 (+8)*
| Russell || Green || Wotton || 5 (+8)*
|-
|-
| Quine || Yellow || Wotton || 8 (+8)*
| Quine || Yellow || Wotton || 8 (+8)*
Line 105: Line 105:
| Philostophocratocrates the 5th || Yellow || Nyhilo || 5
| Philostophocratocrates the 5th || Yellow || Nyhilo || 5
|-
|-
| Lil' Philly || - || Nyhilo || 0
| Lil' Philly || Green || Nyhilo || 0
|}
|}


Line 134: Line 134:
| 7 || Dialetheia || Rawson, Ellery Queen
| 7 || Dialetheia || Rawson, Ellery Queen
|-
|-
| 8 || Lil' Philly, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, Russell
| 8 || <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
|}
|}