Round 9/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
→‎Ducks: correction: Lil' Philly was fed 4 quacks
miraheze>Wotton
Wotton part 3
Line 20: Line 20:
| Nyhilo || 7 seeds
| Nyhilo || 7 seeds
|-
|-
| Wotton || 2 Abundant Nothings, 7 seeds
| Wotton || 4 Abundant Nothings, 7 seeds
|}
|}


Line 27: Line 27:
! Name !! Color !! Owner !! Quacks
! Name !! Color !! Owner !! Quacks
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 1
| Wotton's duck's name's name || Yellow || Wotton || 0
|-
|-
| Smullyan || Blue || Wotton || 0 (+8)**
| Smullyan || Blue || Wotton || 0 (+8)**
Line 39: Line 39:
| Carr || - || Wotton || 7
| Carr || - || Wotton || 7
|-
|-
| Ellery Queen || - || Wotton || 5
| Ellery Queen || - || Wotton || 4
|-
|-
| Alice || Yellow || Wotton || 0 (+5)*
| Alice || Yellow || Wotton || 0 (+5)*
Line 45: Line 45:
| Christie || - || Wotton || 7 (+4)*
| Christie || - || Wotton || 7 (+4)*
|-
|-
| Rawson || - || Wotton || 0 (+5)*
| Rawson || - || Wotton || 0
|-
|-
| Escher || - || Wotton || 1 (+3)*
| Escher || - || Wotton || 0
|-
|-
| Jabberwocky || - || Wotton || 0 (+1)*
| Jabberwocky || - || Wotton || 0
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
Line 126: Line 126:
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
|-
|-
| 3 || <span style="background-color:yellow">Philostophocratocrates the 5th</span> || Seducktive, Jabberwocky
| 3 || <span style="background-color:yellow">Philostophocratocrates the 5th</span>, Jabberwocky || Seducktive
|-
|-
| 4 || <span style="background-color:lightgreen">Carroll</span> || Escher, <span style="background-color:yellow">Alice</span>
| 4 || <span style="background-color:lightgreen">Carroll</span>, Escher || <span style="background-color:yellow">Alice</span>
|-
|-
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span> || <span style="background-color:lightblue">Smullyan</span>
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span> || <span style="background-color:lightblue">Smullyan</span>
Line 134: Line 134:
| 6 || Wiki V., Carr || Christie
| 6 || Wiki V., Carr || Christie
|-
|-
| 7 || Dialetheia, Ellery Queen || Rawson
| 7 || Dialetheia, Ellery Queen, Rawson || -
|-
|-
| 8 || <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
| 8 || <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
|}
|}

Revision as of 01:34, 7 March 2021

Duck God

The Duck God currently possesses 6 God Eggs

Judge

Random Internet Cat is the current judge.

Duck Royalty

BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.

  • Their Majesty Wotton is The Duck King.
  • The Honourable moonroof is The Duck Lord.
  • There is no DUCK DUKE.

Players

Player Inventory
Nyhilo 7 seeds
Wotton 4 Abundant Nothings, 7 seeds

Ducks

Name Color Owner Quacks
Wotton's duck's name's name Yellow Wotton 0
Smullyan Blue Wotton 0 (+8)**
Russell Green Wotton 5 (+8)**
Quine Yellow Wotton 8 (+8)**
Carroll - Wotton 14
Carr - Wotton 7
Ellery Queen - Wotton 4
Alice Yellow Wotton 0 (+5)*
Christie - Wotton 7 (+4)*
Rawson - Wotton 0
Escher - Wotton 0
Jabberwocky - Wotton 0
Howard the Duck - Mom Rose 12
Random Internet Duck Green Random Internet Cat 28
Klink's duck not Zephnik's duck Yellow Klink 16 +(11)*
Klink's duck Green Zephnik 28
Jeffrey Green Trungle 39
- - Eldritch horror 0
- - Josher 0
I'm Quacking in my Boots - Phoenix King 4
Wiki V. - [idle account] 2
Dialetheia - [idle account] 9
- - [idle account] 0
- - [idle account] 0
Dave - buster2Xk 1
The Fourth One - belCavendishNY 0
X-bolt - dad 0
- - Avery Lychee 0
- *** - - 0
Give Quacks To Green Veganzombeh 17
- - Eulengi 0
Goose Green teod 8
Hot Wings Yellow finsook 15 (+10)*
Seducktive - finsook 0 (+10)*
HMS Fortitude Green moonroof 31
Aluminum Yellow moonroof 21
Wooly Bully - moonroof 0 (+12)*
Karl Marx - moonroof 2
Philostophocratocrates the 4th - Nyhilo 10
Philostophocratocrates the 5th Yellow Nyhilo 5
Lil' Philly Green Nyhilo 4

* in a scouting mission, return roll pending

** in a scouting mission, rolling for retrieval next turn

*** this unnamed duck is not in anyone's possession

Ponds

Ponds
Pond Ducks living in pond Ducks that return to pond
1 Random Internet Duck Howard the Duck Klink's duck not Zephnik's duck
2 HMS Fortitude, Aluminum, Karl Marx -
3 Philostophocratocrates the 5th, Jabberwocky Seducktive
4 Carroll, Escher Alice
5 Jeffrey, Wotton's duck's name's name Smullyan
6 Wiki V., Carr Christie
7 Dialetheia, Ellery Queen, Rawson -
8 Lil' Philly, Philostophocratocrates the 4th Quine, Russell