Round 9/Gamestate: Difference between revisions
miraheze>Wotton →Ducks: Wotton sends ducks scouting |
miraheze>Wotton m →Ponds |
||
Line 124: | Line 124: | ||
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx | | 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx | ||
|- | |- | ||
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, Jabberwocky, Seducktive | | 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive | ||
|- | |- | ||
| 4 || <span style="background-color:lightgreen">Carroll</span>, Escher, <span style="background-color:yellow">Alice</span> | | 4 || <span style="background-color:lightgreen">Carroll</span>, Escher, <span style="background-color:yellow">Alice</span> |
Revision as of 22:19, 11 March 2021
Duck God
The Duck God currently possesses 6 God Eggs
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable moonroof is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 7 seeds, 1 Grapes |
Wotton | 8 Abundant Nothings, 7 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks |
---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 13 (+1)** |
Russell | Green | Wotton | 0 (+8)** |
Quine | Yellow | Wotton | 0 (+8)** |
Carroll | - | Wotton | 15 (+2)** |
Carr | - | Wotton | 0 (+1)** |
Ellery Queen | - | Wotton | 0 (+8)** |
Christie | - | Wotton | 22 (+2)** |
Rawson | - | Wotton | 0 (+6)** |
Escher | - | Wotton | 0 (+1)** |
Jabberwocky | Green | Wotton | 0 (+10)** |
Howard the Duck | - | Mom Rose | 12 |
Random Internet Duck | Green | Random Internet Cat | 29 |
Klink's duck not Zephnik's duck | Yellow | Klink | 18 |
Alice | Yellow | Klink | 1 (+6)** |
Klink's duck | Green | Zephnik | 28 |
Jeffrey | Green | Trungle | 41 |
- | - | Eldritch horror | 0 |
- | - | Josher | 0 |
I'm Quacking in my Boots | - | Phoenix King | 4 |
Wiki V. | - | [idle account] | 2 |
Dialetheia | - | [idle account] | 9 |
- | - | [idle account] | 0 |
- | - | [idle account] | 0 |
Dave | - | buster2Xk | 1 |
The Fourth One | - | belCavendishNY | 0 |
X-bolt | - | dad | 0 |
- | - | Avery Lychee | 0 |
- *** | - | - | 0 |
Give Quacks To | Green | Veganzombeh | 17 |
- | - | Eulengi | 0 |
Goose | Green | teod | 8 |
Hot Wings | Yellow | finsook | 15 (+10)* |
Seducktive | - | finsook | 10 |
HMS Fortitude | Green | moonroof | 32 |
Aluminum | Yellow | moonroof | 22 |
Wooly Bully | - | moonroof | 0 (+12)* |
Karl Marx | - | moonroof | 2 |
Philosophocratocrates the 4th | Yellow | Nyhilo | 18 |
Philosophocratocrates the 5th | Yellow | Nyhilo | (+10)* |
Lil' Philly | Green | Nyhilo | 4 (+11)* |
Smullyan | Blue | Nyhilo | 2 (+8)** |
* in a scouting mission, return roll pending
** in a scouting mission, rolling for retrieval next turn
*** this unnamed duck is not in anyone's possession
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Escher, Alice |
5 | Jeffrey, Wotton's duck's name's name, Smullyan |
6 | Wiki V., Carr, Lil' Philly, Philosophocratocrates the 4th, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Philosophocratocrates the 4th | Philostophocratocrates the 4th |
Philosophocratocrates the 5th | Philostophocratocrates the 5th |