Round 9/Gamestate: Difference between revisions

miraheze>Wotton
we need to track stuff differently now
miraheze>Wotton
No edit summary
Line 31: Line 31:
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1) || Wotton
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1) || Wotton
|-
|-
| Russell || Green || Wotton || 0 (+8) || Wotton
| Quine || Yellow || Wotton || 8 || Wotton, Nyhilo
|-
|-
| Quine || Yellow || Wotton || 0 (+8) || Wotton
| Smullyan || Blue || Wotton || 10 || Wotton, Nyhilo
|-
|-
| Carroll || - || Wotton || 15 (+2) || Wotton
| Carroll || - || Wotton || 15 (+2) || Wotton
Line 39: Line 39:
| Carr || - || Wotton || 0 (+1) || Wotton
| Carr || - || Wotton || 0 (+1) || Wotton
|-
|-
| Ellery Queen || - || Wotton || 0 (+8) || Wotton
| Ellery Queen || - || Wotton || 0 (+8) || Wotton, Nyhilo
|-
|-
| Christie || - || Wotton || 22 (+2) || Wotton
| Christie || - || Wotton || 22 (+2) || Wotton
Line 105: Line 105:
| Philosophocratocrates the 4th || Yellow || Nyhilo || 18
| Philosophocratocrates the 4th || Yellow || Nyhilo || 18
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || (+10) || Nyhilo
| Philosophocratocrates the 5th || Yellow || Nyhilo || (+10) || Nyhilo, Wotton
|-
|-
| Lil' Philly || Green || Nyhilo || 4 (+11) || Nyhilo
| Lil' Philly || Green || Nyhilo || 4 (+11) || Nyhilo, Wotton
|-
|-
| Smullyan || Blue || Nyhilo || 10 || Nyhilo
| Russell || Green || Nyhilo || 0 (+8) || Wotton
|}
|}