Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Ducks: lays egg
miraheze>Wotton
Ducks: Quine Smullyan go scouting
Line 31: Line 31:
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1) || Wotton
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1) || Wotton
|-
|-
| Quine || Yellow || Wotton || 8 || Wotton, Nyhilo
| Quine || Yellow || Wotton || 8 (+3) || Wotton, Nyhilo
|-
|-
| Smullyan || Blue || Wotton || 10 || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 10 (+12) || Wotton, Nyhilo
|-
|-
| Carroll || - || Wotton || 0 (+2) || Wotton
| Carroll || - || Wotton || 0 (+2) || Wotton
Line 55: Line 55:
| Klink's duck not Zephnik's duck || Yellow || Klink || 18
| Klink's duck not Zephnik's duck || Yellow || Klink || 18
|-
|-
| Alice || Yellow || Klink || 1 (+6)**
| Alice || Yellow || Klink || 1 (+6) || Wotton
|-
|-
| Klink's duck || Green || Zephnik || 28
| Klink's duck || Green || Zephnik || 28
Line 91: Line 91:
| Goose || Green || teod || 8
| Goose || Green || teod || 8
|-
|-
| Hot Wings || Yellow || finsook || 15 (+10)*
| Hot Wings || Yellow || finsook || 15 (+10)
|-
|-
| Seducktive || - || finsook || 10
| Seducktive || - || finsook || 10
Line 99: Line 99:
| Aluminum || Yellow || moonroof || 22
| Aluminum || Yellow || moonroof || 22
|-
|-
| Wooly Bully || - || moonroof || 0 (+12)*
| Wooly Bully || - || moonroof || 0 (+12)
|-
|-
| Karl Marx || - || moonroof || 2
| Karl Marx || - || moonroof || 2