Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Ducks: Quine Smullyan go scouting
miraheze>Wotton
Line 29: Line 29:
! Name !! Color !! Owner !! Quacks !! Retrieved By
! Name !! Color !! Owner !! Quacks !! Retrieved By
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1) || Wotton
| Wotton's duck's name's name || Yellow || Wotton || 13 (+1)** || Wotton
|-
|-
| Quine || Yellow || Wotton || 8 (+3) || Wotton, Nyhilo
| Quine || Yellow || Wotton || 8 (+3)** || Wotton, Nyhilo
|-
|-
| Smullyan || Blue || Wotton || 10 (+12) || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 10 (+12)** || Wotton, Nyhilo
|-
|-
| Carroll || - || Wotton || 0 (+2) || Wotton
| Carroll || - || Wotton || 0 (+2) || Wotton
|-
|-
| Carr || - || Wotton || 0 (+1) || Wotton
| Carr || - || Wotton || 0 (+1)** || Wotton
|-
|-
| Ellery Queen || - || Wotton || 0 (+8) || Wotton, Nyhilo
| Ellery Queen || - || Wotton || 0 (+8) || Wotton, Nyhilo
|-
|-
| Christie || - || Wotton || 22 (+2) || Wotton
| Christie || - || Wotton || 22 (+2)** || Wotton
|-
|-
| Rawson || - || Wotton || 0 (+6) || Wotton
| Rawson || - || Wotton || 0 (+6)** || Wotton
|-
|-
| Escher || - || Wotton || 0 (+1) || Wotton
| Escher || - || Wotton || 0 (+1)** || Wotton
|-
|-
| Jabberwocky || Green || Wotton || 0 (+10) || Wotton
| Jabberwocky || Green || Wotton || 0 (+10) || Wotton
Line 112: Line 112:
|}
|}


 
<nowiki>** was sent scouting this turn</nowiki
<nowiki>*** this unnamed duck is not in anyone's possession</nowiki>
<nowiki>*** this unnamed duck is not in anyone's possession</nowiki>