Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Nyhilo retrieves Russell
miraheze>Wotton
buisness
Line 20: Line 20:
| Nyhilo || 7 seeds, 2 Grapes, 1 Blood Orange, 1 Abundant Nothing
| Nyhilo || 7 seeds, 2 Grapes, 1 Blood Orange, 1 Abundant Nothing
|-
|-
| Wotton || 8 Abundant Nothings, 7 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes
| Wotton || 9 Abundant Nothings, 7 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes
|-
|-
| finsook || 1 Watermelon
| finsook || 1 Watermelon
Line 35: Line 35:
| Smullyan || Blue || Wotton || 10 (+12)** || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 10 (+12)** || Wotton, Nyhilo
|-
|-
| Carroll || - || Wotton || 0 (+2) || Wotton
| Carroll || - || Wotton || 2 || Wotton, Nyhilo
|-
|-
| Carr || - || Wotton || 0 (+1)** || Wotton
| Carr || - || Wotton || 0 (+1)** || Wotton
Line 47: Line 47:
| Escher || - || Wotton || 0 (+1)** || Wotton
| Escher || - || Wotton || 0 (+1)** || Wotton
|-
|-
| Jabberwocky || Green || Wotton || 1 egg, 0 (+10) || Wotton
| Jabberwocky || Green || Wotton || 1 egg, 0 (+10) || Wotton, Nyhilo
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12