Round 9/Gamestate: Difference between revisions
miraheze>Wotton buisness |
miraheze>Wotton →Ducks: Carroll goes scouting |
||
Line 35: | Line 35: | ||
| Smullyan || Blue || Wotton || 10 (+12)** || Wotton, Nyhilo | | Smullyan || Blue || Wotton || 10 (+12)** || Wotton, Nyhilo | ||
|- | |- | ||
| Carroll || - || Wotton || 2 || Wotton, Nyhilo | | Carroll || - || Wotton || 2 (+6)** || Wotton, Nyhilo | ||
|- | |- | ||
| Carr || - || Wotton || 0 (+1)** || Wotton | | Carr || - || Wotton || 0 (+1)** || Wotton |
Revision as of 23:26, 11 March 2021
Duck God
The Duck God currently possesses 6 God Eggs
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable moonroof is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 7 seeds, 2 Grapes, 1 Blood Orange, 1 Abundant Nothing |
Wotton | 9 Abundant Nothings, 7 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks | Retrieved By |
---|---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 13 (+1)** | Wotton |
Quine | Yellow | Wotton | 8 (+3)** | Wotton, Nyhilo |
Smullyan | Blue | Wotton | 10 (+12)** | Wotton, Nyhilo |
Carroll | - | Wotton | 2 (+6)** | Wotton, Nyhilo |
Carr | - | Wotton | 0 (+1)** | Wotton |
Ellery Queen | - | Wotton | 0 (+8) | Wotton, Nyhilo |
Christie | - | Wotton | 22 (+2)** | Wotton |
Rawson | - | Wotton | 0 (+6)** | Wotton |
Escher | - | Wotton | 0 (+1)** | Wotton |
Jabberwocky | Green | Wotton | 1 egg, 0 (+10) | Wotton, Nyhilo |
Howard the Duck | - | Mom Rose | 12 | |
Random Internet Duck | Green | Random Internet Cat | 29 | |
Klink's duck not Zephnik's duck | Yellow | Klink | 18 | |
Alice | Yellow | Klink | 1 (+6) | Wotton |
Klink's duck | Green | Zephnik | 28 | |
Jeffrey | Green | Trungle | 45 | |
- | - | Eldritch horror | 0 | |
- | - | Josher | 0 | |
I'm Quacking in my Boots | - | Phoenix King | 4 | |
Wiki V. | - | [idle account] | 2 | |
Dialetheia | - | [idle account] | 9 | |
- | - | [idle account] | 0 | |
- | - | [idle account] | 0 | |
Dave | - | buster2Xk | 1 | |
The Fourth One | - | belCavendishNY | 0 | |
X-bolt | - | dad | 0 | |
- | - | Avery Lychee | 0 | |
- *** | - | - | 0 | |
Give Quacks To | Green | Veganzombeh | 17 | |
- | - | Eulengi | 0 | |
Goose | Green | teod | 8 | |
Hot Wings | Yellow | finsook | 15 (+10) | |
Seducktive | - | finsook | 10 | |
HMS Fortitude | Green | moonroof | 32 | |
Aluminum | Yellow | moonroof | 22 | |
Wooly Bully | - | moonroof | 0 (+12) | |
Karl Marx | - | moonroof | 2 | |
Philosophocratocrates the 4th | Yellow | Nyhilo | 18 | |
Philosophocratocrates the 5th | Yellow | Nyhilo | (+10) | Nyhilo, Wotton |
Lil' Philly | Green | Nyhilo | 4 (+11) | Nyhilo, Wotton |
Russell | Green | Nyhilo | 8 | Wotton, Nyhilo |
** was sent scouting this turn</nowiki <nowiki>*** this unnamed duck is not in anyone's possession
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Escher, Alice |
5 | Jeffrey, Wotton's duck's name's name, Smullyan |
6 | Wiki V., Carr, Lil' Philly, Philosophocratocrates the 4th, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Philosophocratocrates the 4th | Philostophocratocrates the 4th |
Philosophocratocrates the 5th | Philostophocratocrates the 5th |