Round 9/Gamestate: Difference between revisions
miraheze>Wotton duck deity |
miraheze>Wotton Wotton and Nyhilo swap ducks and feed them |
||
Line 32: | Line 32: | ||
|- | |- | ||
| Wotton's duck's name's name || Yellow || Wotton || 13 || +1** || || Wotton | | Wotton's duck's name's name || Yellow || Wotton || 13 || +1** || || Wotton | ||
|- | |||
| Russell || Green || Wotton || 8 || || || Wotton, Nyhilo | |||
|- | |- | ||
| Quine || Yellow || Wotton || 8 || +3** || || Wotton, Nyhilo | | Quine || Yellow || Wotton || 8 || +3** || || Wotton, Nyhilo | ||
Line 37: | Line 39: | ||
| Smullyan || Blue || Wotton || 0 || +12** || || Wotton, Nyhilo | | Smullyan || Blue || Wotton || 0 || +12** || || Wotton, Nyhilo | ||
|- | |- | ||
| Carroll || - || Wotton || | | Carroll || - || Wotton || 0 || +6** || || Wotton, Nyhilo | ||
|- | |- | ||
| Ellery Queen || - || Wotton || 0 || +8 || || Wotton, Nyhilo | | Ellery Queen || - || Wotton || 0 || +8 || || Wotton, Nyhilo | ||
Line 47: | Line 47: | ||
| Rawson || - || Wotton || 0 || +6** || || Wotton | | Rawson || - || Wotton || 0 || +6** || || Wotton | ||
|- | |- | ||
| Escher || | | Escher || Green || Wotton || 2 || +1** || || Wotton | ||
|- | |- | ||
| Jabberwocky || Green || Wotton || 0 || +10 || 1 egg || Wotton, Nyhilo | | Jabberwocky || Green || Wotton || 0 || +10 || 1 egg || Wotton, Nyhilo | ||
Line 111: | Line 111: | ||
| Lil' Philly || Green || Nyhilo || 4 || +11 || || Nyhilo, Wotton | | Lil' Philly || Green || Nyhilo || 4 || +11 || || Nyhilo, Wotton | ||
|- | |- | ||
| | | Carr || Red || Nyhilo || 0 || +1** || || Wotton | ||
|} | |} | ||
Revision as of 15:59, 12 March 2021
Duck God
The Duck God currently possesses 6 God Eggs
The Duck God is the Duck Deity
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable moonroof is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 2 Grapes, 1 Blood Orange |
Wotton | 10 Abundant Nothings, 3 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Retrieved By |
---|---|---|---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 13 | +1** | Wotton | |
Russell | Green | Wotton | 8 | Wotton, Nyhilo | ||
Quine | Yellow | Wotton | 8 | +3** | Wotton, Nyhilo | |
Smullyan | Blue | Wotton | 0 | +12** | Wotton, Nyhilo | |
Carroll | - | Wotton | 0 | +6** | Wotton, Nyhilo | |
Ellery Queen | - | Wotton | 0 | +8 | Wotton, Nyhilo | |
Christie | - | Wotton | 22 | +2** | Wotton | |
Rawson | - | Wotton | 0 | +6** | Wotton | |
Escher | Green | Wotton | 2 | +1** | Wotton | |
Jabberwocky | Green | Wotton | 0 | +10 | 1 egg | Wotton, Nyhilo |
Howard the Duck | - | Mom Rose | 12 | |||
Random Internet Duck | Green | Random Internet Cat | 29 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 18 | |||
Alice | Yellow | Klink | 1 | +6 | Wotton | |
Klink's duck | Green | Zephnik | 28 | |||
Jeffrey | Green | Trungle | 45 | |||
- | - | Eldritch horror | 0 | |||
- | - | Josher | 0 | |||
I'm Quacking in my Boots | - | Phoenix King | 4 | |||
Wiki V. | - | [idle account] | 2 | |||
Dialetheia | - | [idle account] | 9 | |||
- | - | [idle account] | 0 | |||
- | - | [idle account] | 0 | |||
Dave | - | buster2Xk | 1 | |||
The Fourth One | - | belCavendishNY | 0 | |||
X-bolt | - | dad | 0 | |||
- | - | Avery Lychee | 0 | |||
- *** | - | - | 0 | |||
Give Quacks To | Green | Veganzombeh | 17 | |||
- | - | Eulengi | 0 | |||
Goose | Green | teod | 8 | |||
Hot Wings | Yellow | finsook | 15 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 32 | |||
Aluminum | Yellow | moonroof | 22 | |||
Wooly Bully | - | moonroof | 0 | +12 | ||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 18 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 0 | +10 | Nyhilo, Wotton | |
Lil' Philly | Green | Nyhilo | 4 | +11 | Nyhilo, Wotton | |
Carr | Red | Nyhilo | 0 | +1** | Wotton |
** was sent scouting this turn</nowiki <nowiki>*** this unnamed duck is not in anyone's possession
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Escher, Alice |
5 | Jeffrey, Wotton's duck's name's name, Smullyan |
6 | Wiki V., Carr, Lil' Philly, Philosophocratocrates the 4th, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Philosophocratocrates the 4th | Philostophocratocrates the 4th |
Philosophocratocrates the 5th | Philostophocratocrates the 5th |