Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Proposal Cleaning up the board passes
miraheze>Wotton
New voting period: Pond Bonuses and God Egg
Line 1: Line 1:
== Duck God ==
== Duck God ==


<span style="font-variant:small-caps">The Duck God currently possesses 6 God Eggs</span>
<span style="font-variant:small-caps">The Duck God currently possesses 7 God Eggs</span>


<span style="font-variant:small-caps">The Duck God is the Duck Deity</span>
<span style="font-variant:small-caps">The Duck God is the Duck Deity</span>
Line 31: Line 31:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Retrieved By
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Retrieved By
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 1 || +1** || || Wotton
| Wotton's duck's name's name || Yellow || Wotton || 4 || +1** || || Wotton
|-
|-
| Russell || Green || Wotton || 0 || +7** || || Wotton, Nyhilo
| Russell || Green || Wotton || 1 || +7** || || Wotton, Nyhilo
|-
|-
| Quine || Yellow || Wotton || 0 || +3** || || Wotton, Nyhilo
| Quine || Yellow || Wotton || 1 || +3** || || Wotton, Nyhilo
|-
|-
| Smullyan || Blue || Wotton || 0 || +12** || || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 3 || +12** || || Wotton, Nyhilo
|-
|-
| Carroll || - || Wotton || 0 || +6** || || Wotton, Nyhilo
| Carroll || - || Wotton || 1 || +6** || || Wotton, Nyhilo
|-
|-
| Ellery Queen || - || Wotton || 0 || +8 || || Wotton, Nyhilo
| Ellery Queen || - || Wotton || 0 || +8 || || Wotton, Nyhilo
Line 47: Line 47:
| Rawson || - || Wotton || 0 || +6** || || Wotton
| Rawson || - || Wotton || 0 || +6** || || Wotton
|-
|-
| Escher || Green || Wotton || 1 || +1** || || Wotton
| Escher || Green || Wotton || 2 || +1** || || Wotton
|-
|-
| Jabberwocky || Green || Wotton || 0 || +10 || 1 egg || Wotton, Nyhilo
| Jabberwocky || Green || Wotton || 1 || +10 || 1 egg || Wotton, Nyhilo
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
|-
|-
| Random Internet Duck || Green || Random Internet Cat || 29
| Random Internet Duck || Green || Random Internet Cat || 30
|-
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 18
| Klink's duck not Zephnik's duck || Yellow || Klink || 19
|-
|-
| Alice || Yellow || Klink || 1 || +6 || || Wotton
| Alice || Yellow || Klink || 2 || +6 || || Wotton
|-
|-
| Jeffrey || Green || Trungle || 45
| Jeffrey || Green || Trungle || 48
|-
|-
| Wiki V. || - || [idle account] || 2
| Wiki V. || - || [idle account] || 2
Line 65: Line 65:
| Dialetheia || - || [idle account] || 9
| Dialetheia || - || [idle account] || 9
|-
|-
| Hot Wings || Yellow || finsook || 15 || +10
| Hot Wings || Yellow || finsook || 16 || +10
|-
|-
| Seducktive || - || finsook || 10
| Seducktive || - || finsook || 10
|-
|-
| HMS Fortitude || Green || moonroof || 18
| HMS Fortitude || Green || moonroof || 19
|-
|-
| Aluminum || Yellow || moonroof || 22
| Aluminum || Yellow || moonroof || 23
|-
|-
| Karl Marx || - || moonroof || 2
| Karl Marx || - || moonroof || 2
|-
|-
| Philosophocratocrates the 4th || Yellow || Nyhilo || 18
| Philosophocratocrates the 4th || Yellow || Nyhilo || 19
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || 0 || +10 || || Nyhilo, Wotton
| Philosophocratocrates the 5th || Yellow || Nyhilo || 1 || +10 || || Nyhilo, Wotton
|-
|-
| Lil' Philly || Green || Nyhilo || 4 || +11 || || Nyhilo, Wotton
| Lil' Philly || Green || Nyhilo || 5 || +11 || || Nyhilo, Wotton
|-
|-
| Carr || Red || Nyhilo || 5 || +1** || || Wotton
| Carr || Red || Nyhilo || 8 || +1** || || Wotton
|}
|}


<nowiki>** was sent scouting this turn</nowiki
<nowiki>** was sent scouting this turn</nowiki>
 
<nowiki>*** this unnamed duck is not in anyone's possession</nowiki>
<nowiki>*** this unnamed duck is not in anyone's possession</nowiki>