Round 9/Gamestate: Difference between revisions
miraheze>Wotton m →Ducks: fix: Rawson was retrieved |
miraheze>Wotton →Players: Wotton's loot |
||
Line 22: | Line 22: | ||
| Nyhilo || 11 seeds, 2 Grapes | | Nyhilo || 11 seeds, 2 Grapes | ||
|- | |- | ||
| Wotton || | | Wotton || 14 Abundant Nothings, 9 seeds, 2 Watermelon, 2 Grapes | ||
|- | |- | ||
| finsook || 1 Watermelon | | finsook || 1 Watermelon |
Revision as of 00:54, 14 March 2021
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 2 Grapes |
Wotton | 14 Abundant Nothings, 9 seeds, 2 Watermelon, 2 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Retrieved By |
---|---|---|---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 5 | Wotton | ||
Russell | Green | Wotton | 8 | Wotton | ||
Quine | Yellow | Wotton | 4 | Wotton | ||
Smullyan | Blue | Wotton | 3 | +12 | Wotton | |
Carroll | - | Wotton | 7 | Wotton | ||
Ellery Queen | - | Wotton | 8 | Wotton | ||
Christie | - | Wotton | 0 | +2 | 1 egg | Wotton |
Rawson | - | Wotton | 6 | Wotton | ||
Escher | Green | Wotton | 3 | Wotton | ||
Jabberwocky | Green | Wotton | 2 | 1 egg | Wotton | |
Howard the Duck | - | Mom Rose | 12 | |||
Random Internet Duck | Green | Random Internet Cat | 30 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 19 | |||
Alice | Yellow | Klink | 2 | +6 | ||
Jeffrey | Green | Trungle | 48 | |||
Wiki V. | - | [idle account] | 2 | |||
Dialetheia | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 16 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 19 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 19 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 1 | +10 | ||
Lil' Philly | Green | Nyhilo | 5 | +11 | ||
Carr | Red | Nyhilo | 8 | +1 |
** was sent scouting this turn
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Alice |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Philosophocratocrates the 4th, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings, Escher |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Philosophocratocrates the 4th | Philostophocratocrates the 4th |
Philosophocratocrates the 5th | Philostophocratocrates the 5th |