Round 9/Gamestate: Difference between revisions
miraheze>Nyhilo Testing complete |
miraheze>Wotton Nyhilo moves duck and gets AN from Wotton |
||
Line 20: | Line 20: | ||
! Player !! Inventory | ! Player !! Inventory | ||
|- | |- | ||
| Nyhilo || 11 seeds, 2 Grapes, | | Nyhilo || 11 seeds, 2 Grapes, 5 Abundant Nothing | ||
|- | |- | ||
| Wotton || | | Wotton || 10 Abundant Nothings, 9 seeds, 2 Watermelon, 2 Grapes | ||
|- | |- | ||
| finsook || 1 Watermelon | | finsook || 1 Watermelon | ||
Line 92: | Line 92: | ||
| 1 || <span style="background-color:lightgreen">Random Internet Duck</span> Howard the Duck, <span style="background-color:yellow">Klink's duck not Zephnik's duck</span> | | 1 || <span style="background-color:lightgreen">Random Internet Duck</span> Howard the Duck, <span style="background-color:yellow">Klink's duck not Zephnik's duck</span> | ||
|- | |- | ||
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx | | 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx, <span style="background-color:yellow">Philosophocratocrates the 4th</span> | ||
|- | |- | ||
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive | | 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive | ||
Line 100: | Line 100: | ||
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>, <span style="background-color:red">Carr</span> | | 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>, <span style="background-color:red">Carr</span> | ||
|- | |- | ||
| 6 || Wiki V., <span style="background-color:lightgreen">Lil' Philly | | 6 || Wiki V., <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Christie</span> | ||
|- | |- | ||
| 7 || Dialetheia, Ellery Queen, Rawson, <span style="background-color:yellow">Hot Wings</span>, <span style="background-color:lightgreen">Escher</span> | | 7 || Dialetheia, Ellery Queen, Rawson, <span style="background-color:yellow">Hot Wings</span>, <span style="background-color:lightgreen">Escher</span> |
Revision as of 08:16, 18 March 2021
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 2 Grapes, 5 Abundant Nothing |
Wotton | 10 Abundant Nothings, 9 seeds, 2 Watermelon, 2 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Retrieved By |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 8 | +3** | Wotton | |
Quine | Yellow | Wotton | 4 | +12** | Wotton | |
Smullyan | Blue | Wotton | 4 | +12** | Wotton, Nyhilo | |
Carroll | - | Wotton | 7 | +12** | Wotton | |
Ellery Queen | - | Wotton | 8 | +1** | Wotton | |
Christie | Yellow | Wotton | 1 | +2 | 1 egg | Wotton |
Escher | Green | Wotton | 3 | +3** | Wotton | |
Jabberwocky | Green | Wotton | 2 | +5** | 1 egg | Wotton |
Alice | Yellow | Wotton | 2 | +6 | Wotton, Nyhilo | |
Howard the Duck | - | Mom Rose | 12 | |||
Random Internet Duck | Green | Random Internet Cat | 36 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 19 | |||
Wotton's duck's name's name | Yellow | Klink | 5 | Wotton | ||
Rawson | - | Klink | 6 | Wotton | ||
Jeffrey | Green | Trungle | 54 | |||
Wiki V. | - | [idle account] | 2 | |||
Dialetheia | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 16 | +10 | finsook | |
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 19 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 19 | +4** | ||
Philosophocratocrates the 5th | Yellow | Nyhilo | 5 | +10 | Nyhilo, Wotton | |
Lil' Philly | Green | Nyhilo | 6 | +1** | Nyhilo, Wotton | |
Carr | Red | Nyhilo | 9 | Nyhilo | ||
names impersonating players | - | ATMunn | 0 | +2** |
** was sent scouting this turn
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Alice, names impersonating players |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings, Escher |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Phil. the 4th | Philosophocratocrates the 4th, Philostophocratocrates the 4th |
Phil. the 5th | Philosophocratocrates the 5th, Philostophocratocrates the 5th |