Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Nyhilo moves duck and gets AN from Wotton
miraheze>Wotton
Ducks: mew period
Line 31: Line 31:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Retrieved By
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Retrieved By
|-
|-
| Russell || Green || Wotton || 8 || +3** || || Wotton
| Russell || Green || Wotton || 9 || +3 || ||  
|-
|-
| Quine || Yellow || Wotton || 4 || +12** || || Wotton
| Quine || Yellow || Wotton || 5 || +12 || ||  
|-
|-
| Smullyan || Blue || Wotton || 4 || +12** || || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 7 || +12 || ||  
|-
|-
| Carroll || - || Wotton || 7 || +12** || || Wotton
| Carroll || - || Wotton || 8 || +12 || ||  
|-
|-
| Ellery Queen || - || Wotton || 8 || +1** || || Wotton
| Ellery Queen || - || Wotton || 8 || +1 || ||  
|-
|-
| Christie || Yellow || Wotton || 1 || +2 || 1 egg || Wotton
| Christie || Yellow || Wotton || 2 || +2 || 1 egg ||  
|-
|-
| Escher || Green || Wotton || 3 || +3** || || Wotton
| Escher || Green || Wotton || 4 || +3 || ||  
|-
|-
| Jabberwocky || Green || Wotton || 2 || +5** || 1 egg || Wotton
| Jabberwocky || Green || Wotton || 3 || +5 || 1 egg ||  
|-
|-
| Alice || Yellow || Wotton || 2 || +6 || || Wotton, Nyhilo
| Alice || Yellow || Wotton || 3 || +6 || ||  
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
|-
|-
| Random Internet Duck || Green || Random Internet Cat || 36
| Random Internet Duck || Green || Random Internet Cat || 37
|-
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 19
| Klink's duck not Zephnik's duck || Yellow || Klink || 20
|-
|-
| Wotton's duck's name's name || Yellow || Klink || 5 || || || Wotton
| Wotton's duck's name's name || Yellow || Klink || 7 || || ||  
|-
|-
| Rawson || - || Klink || 6 || || || Wotton
| Rawson || - || Klink || 6 || || ||  
|-
|-
| Jeffrey || Green || Trungle || 54
| Jeffrey || Green || Trungle || 57
|-
|-
| Wiki V. || - || [idle account] || 2
| Wiki V. || - || [idle account] || 2
Line 65: Line 65:
| Dialetheia || - || [idle account] || 9
| Dialetheia || - || [idle account] || 9
|-
|-
| Hot Wings || Yellow || finsook || 16 || +10 || || finsook
| Hot Wings || Yellow || finsook || 17 || +10 || ||  
|-
|-
| Seducktive || - || finsook || 10
| Seducktive || - || finsook || 10
|-
|-
| HMS Fortitude || Green || moonroof || 19
| HMS Fortitude || Green || moonroof || 21
|-
|-
| Aluminum || Yellow || moonroof || 23
| Aluminum || Yellow || moonroof || 23
|-
|-
| Karl Marx || - || moonroof || 2
| Karl Marx || - || moonroof || 2 || || || ||
|-
|-
| Philosophocratocrates the 4th || Yellow || Nyhilo || 19 || +4**
| Philosophocratocrates the 4th || Yellow || Nyhilo || 19 || +4 || ||
|-
|-
| Philosophocratocrates the 5th || Yellow || Nyhilo || 5 || +10 || || Nyhilo, Wotton
| Philosophocratocrates the 5th || Yellow || Nyhilo || 6 || +10 || ||  
|-
|-
| Lil' Philly || Green || Nyhilo || 6 || +1** || || Nyhilo, Wotton
| Lil' Philly || Green || Nyhilo || 7 || +1 || ||  
|-
|-
| Carr || Red || Nyhilo || 9 || || || Nyhilo
| Carr || Red || Nyhilo || 12 || || ||  
|-
|-
| names impersonating players || - || ATMunn || 0 || +2** || ||
| names impersonating players || - || ATMunn || 0 || +2 || ||
|}
|}