Round 9/Gamestate: Difference between revisions
miraheze>Nyhilo m I really should preview my changes before saving them |
miraheze>Nyhilo Update multiple Names table with "A" and Hot Wings |
||
Line 115: | Line 115: | ||
|} | |} | ||
== | == Ducks with Multiple Names == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Current Name !! | ! Current Name !! Other Names | ||
|- | |- | ||
| Phil. the 4th || Philosophocratocrates the 4th, Philostophocratocrates the 4th | | Phil. the 4th || Philosophocratocrates the 4th, Philostophocratocrates the 4th | ||
|- | |- | ||
| Phil. the 5th || Philosophocratocrates the 5th, Philostophocratocrates the 5th | | Phil. the 5th || Philosophocratocrates the 5th, Philostophocratocrates the 5th | ||
|- | |||
| A || Dialetheia | |||
|- | |||
| Hot Wings || Every other possible single-character name except for "A" | |||
|} | |} |
Revision as of 20:10, 18 March 2021
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 3 Grapes, 6 Abundant Nothing |
Wotton | 14 Abundant Nothings, 21 seeds, 2 Watermelon, 2 Grapes |
finsook | 1 Watermelon |
ATMunn | 1 Abundant Nothing |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Retrieved By | |
---|---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | 1 egg | |||
Quine | Yellow | Wotton | 0 | ||||
Smullyan | Blue | Wotton | 8 | ||||
Carroll | Green | Wotton | 1 | ||||
Ellery Queen | - | Wotton | 9 | ||||
Christie | Yellow | Wotton | 4 | 1 egg | |||
Escher | Green | Wotton | 7 | ||||
Jabberwocky | Green | Wotton | 5 | 1 egg | |||
Alice | Yellow | Wotton | 9 | ||||
- | - | Wotton | 0 | ||||
- | - | Wotton | 0 | ||||
Howard the Duck | - | Mom Rose | 12 | ||||
Random Internet Duck | Green | Random Internet Cat | 37 | ||||
Klink's duck not Zephnik's duck | Yellow | Klink | 20 | ||||
Wotton's duck's name's name | Yellow | Klink | 7 | ||||
Rawson | - | Klink | 6 | ||||
Jeffrey | Green | Trungle | 57 | ||||
Wiki V. | - | [idle account] | 2 | ||||
Dialetheia | - | [idle account] | 9 | ||||
Hot Wings | Yellow | finsook | 17 | +10 | |||
Seducktive | - | finsook | 10 | ||||
HMS Fortitude | Green | moonroof | 21 | ||||
Aluminum | Yellow | moonroof | 23 | ||||
Karl Marx | - | moonroof | 2 | ||||
Philosophocratocrates the 4th | Yellow | Nyhilo | 23 | ||||
Philosophocratocrates the 5th | Yellow | Nyhilo | 11 | +10 | |||
Lil' Philly | Green | Nyhilo | 8 | ||||
Carr | Red | Nyhilo | 12 | ||||
names impersonating players | - | ATMunn | 2 | ||||
Nothing | - | JumbleTheCircle! | 0 |
** was sent scouting this turn
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Alice, names impersonating players |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings, Escher |
8 | Quine, Russell |
Ducks with Multiple Names
Current Name | Other Names |
---|---|
Phil. the 4th | Philosophocratocrates the 4th, Philostophocratocrates the 4th |
Phil. the 5th | Philosophocratocrates the 5th, Philostophocratocrates the 5th |
A | Dialetheia |
Hot Wings | Every other possible single-character name except for "A" |