Round 9/Gamestate: Difference between revisions
miraheze>Nyhilo Moving Rulings to it's own wiki page |
miraheze>Wotton Wotton's duck engages in cannibalism and then blasphemy |
||
Line 1: | Line 1: | ||
== Duck God == | == Duck God == | ||
<span style="font-variant:small-caps">The Duck God currently possesses | <span style="font-variant:small-caps">The Duck God currently possesses 7 God Eggs</span> | ||
<span style="font-variant:small-caps">The Duck God is the Duck Deity</span> | <span style="font-variant:small-caps">The Duck God is the Duck Deity</span> | ||
Line 23: | Line 23: | ||
* Their Majesty '''Wotton''' is The Duck King. | * Their Majesty '''Wotton''' is The Duck King. | ||
* | * There is no Duck Lord. | ||
* There is no DUCK DUKE. | * There is no DUCK DUKE. | ||
Line 49: | Line 49: | ||
| Quine || Yellow || Wotton || 0 || +7 || | | Quine || Yellow || Wotton || 0 || +7 || | ||
|- | |- | ||
| Smullyan || Blue || Wotton || | | Smullyan || Blue || Wotton || 16 || || 1 God Egg | ||
|- | |- | ||
| Carroll || Green || Wotton || 1 || +4 || | | Carroll || Green || Wotton || 1 || +4 || | ||
Line 60: | Line 60: | ||
|- | |- | ||
| Alice || Yellow || Wotton || 12 || || | | Alice || Yellow || Wotton || 12 || || | ||
|- | |- | ||
| Howard the Duck || - || Mom Rose || 12 | | Howard the Duck || - || Mom Rose || 12 |
Revision as of 19:41, 21 March 2021
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Mikey
Quacks: 22
Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- There is no Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 3 Grapes, 6 Abundant Nothing |
Wotton | 15 Abundant Nothings, 21 seeds, 2 Watermelon, 3 Grapes |
finsook | 1 Watermelon |
ATMunn | 2 Abundant Nothing |
JumbleTheCircle! | 1 Grapes |
Ducks
Name | Color | Owner | Quacks | Potential | Items | |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | +1 | 1 egg | |
Quine | Yellow | Wotton | 0 | +7 | ||
Smullyan | Blue | Wotton | 16 | 1 God Egg | ||
Carroll | Green | Wotton | 1 | +4 | ||
Christie | Yellow | Wotton | 5 | 1 egg | ||
Escher | Green | Wotton | 11 | |||
Jabberwocky | Green | Wotton | 5 | +7* | 1 egg | |
Alice | Yellow | Wotton | 12 | |||
Howard the Duck | - | Mom Rose | 12 | |||
Random Internet Duck | Green | Random Internet Cat | 40 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 20 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 7 | +1 | ||
The Implication of Being Named Wotton | Yellow | Klink | 7 | +4 | ||
The Duck Disciple | - | Klink | 9 | +9 | ||
Jeffrey | Green | Trungle | 62 | |||
Wiki V. | - | [idle account] | -4 | |||
.`@everyone`. | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 17 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 22 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 23 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 15 | +10 | ||
Lil' Philly | Green | Nyhilo | 9 | |||
Carr | Red | Nyhilo | 15 | |||
names impersonating players | Yellow | ATMunn | 6 | (+4)? | ||
Literally This Sentence | Yellow | JumbleTheCircle! | 16 | +7* | ||
- | - | Zephnik12 | 0 |
* was sent scouting this turn
<nowiki>? judgement pending on amount of quacks
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, Frege, Ryle |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Alice, names impersonating players, Literally This Sentence |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Christie |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
8 | Quine, Russell |