Round 9/Gamestate: Difference between revisions
Nyhilo feeds Chicken, ATMunn gives watermelon to Nyhilo, Chicken lays egg |
|||
Line 65: | Line 65: | ||
| Howard the Duck || Yellow || Mom Rose || 16 || || | | Howard the Duck || Yellow || Mom Rose || 16 || || | ||
|- | |- | ||
| Random Internet Duck || Green || Random Internet Cat || | | Random Internet Duck || Green || Random Internet Cat || 46 || || | ||
|- | |- | ||
| Klink's duck not Zephnik's duck || Yellow || Klink || 20 || +6 || | | Klink's duck not Zephnik's duck || Yellow || Klink || 20 || +6 || | ||
Line 77: | Line 77: | ||
| Ziphnek || - || Klink || 0 || +9 || | | Ziphnek || - || Klink || 0 || +9 || | ||
|- | |- | ||
| Jeffrey || Green || Trungle || | | Jeffrey || Green || Trungle || 69 || || | ||
|- | |- | ||
| Wiki V. || - || [idle account] || -4 || || | | Wiki V. || - || [idle account] || -4 || || |
Revision as of 19:44, 29 March 2021
Duck God
The Duck God currently possesses 7 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Mikey
Quacks: 21
Combatants: | Carr, Philosophocratocrates the 5th |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 14 seeds, 2 Grapes, 8 Abundant Nothing, 1 Blood Orange, 1 Watermelon |
Wotton | 17 Abundant Nothing, 36 seeds, 4 Watermelon, 7 Grapes, 3 eggs, 2 God Eggs |
finsook | 1 Watermelon |
ATMunn | 2 Abundant Nothing |
JumbleTheCircle! | 1 Grapes, 1 Watermelon |
belCavendishNY | 1 Grapes |
Klink | 1 Grapes, 1 Abundant Nothing |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 7 | +6* | ||
Quine | Yellow | Wotton | 3 | +3* | ||
Smullyan | Blue | Wotton | 8 | +6* | ||
Carroll | Green | Wotton | 5 | +5* | ||
K | Yellow | Wotton | 0 | +7* | ||
Escher | Green | Wotton | 1 | +8* | ||
Jabberwocky | Green | Wotton | 1 | +5* | ||
Howard the Duck | Yellow | Mom Rose | 16 | |||
Random Internet Duck | Green | Random Internet Cat | 46 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 20 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 8 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 11 | +6 | ||
The Duck Disciple | Yellow | Klink | 12 | +9 | ||
Ziphnek | - | Klink | 0 | +9 | ||
Jeffrey | Green | Trungle | 69 | |||
Wiki V. | - | [idle account] | -4 | |||
.`@everyone`. | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 17 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 26 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 32 | +11* | ||
Philosophocratocrates the 5th | Yellow | Nyhilo | 13 | +10* | ||
Lil' Philly | Green | Nyhilo | 18 | +6* | ||
Carr | Red | Nyhilo | 0 | +8* | ||
Undercover Agent | Yellow | Nyhilo | 0 | +9* | Chicken | |
Chicken | Yellow | ATMunn | 1 | +9* | 1 egg | |
Literally This Sentence | Yellow | JumbleTheCircle! | 9 | +11* | ||
- | - | Zephnik12 | 0 | |||
1D60 | - | belCavendishNY | 0 | +10 | ||
- | - | Emerald | 0 |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, Jfefrey |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
8 | Quine, Russell, K |
Possible Gamestates
Entity | Changes |
---|---|
The Duck Disciple | no colour, -3 quacks |
Literally This Sentence | +4 quacks |
JumbleTheCircle! | -1 Grape |