Round 9/Gamestate: Difference between revisions
No edit summary |
→Players: Nyhilo and Wotton trade |
||
Line 30: | Line 30: | ||
! Player !! Inventory | ! Player !! Inventory | ||
|- | |- | ||
| Nyhilo || | | Nyhilo || 14 seeds, 2 Grapes, 10 Abundant Nothing, 2 Blood Orange, 2 Watermelon | ||
|- | |- | ||
| Wotton || 21 Abundant Nothing, | | Wotton || 21 Abundant Nothing, 39 seeds, 7 Watermelon, 7 Grapes, 2 God Eggs, 1 Mango Slice | ||
|- | |- | ||
| finsook || 1 Watermelon | | finsook || 1 Watermelon |
Revision as of 00:52, 4 April 2021
Duck God
The Duck God currently possesses 8 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Mikey
Quacks: 17
Combatants: | Carr, Philosophocratocrates the 5th, Lil' Philly |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 14 seeds, 2 Grapes, 10 Abundant Nothing, 2 Blood Orange, 2 Watermelon |
Wotton | 21 Abundant Nothing, 39 seeds, 7 Watermelon, 7 Grapes, 2 God Eggs, 1 Mango Slice |
finsook | 1 Watermelon |
ATMunn | 2 Abundant Nothing |
JumbleTheCircle! | 1 Watermelon |
belCavendishNY | 1 Grapes |
Klink | 1 Grapes, 1 Abundant Nothing |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 3 | +9* | ||
Quine | Yellow | Wotton | 7 | +11* | ||
Smullyan | Blue | Wotton | 5 | +5* | ||
Carroll | Green | Wotton | 7 | +9* | ||
K | Yellow | Wotton | 0 | +5* | ||
Escher | Green | Wotton | 7 | +6* | ||
Jabberwocky | Green | Wotton | 8 | +4* | ||
Cheshire | - | Wotton | 1 | +12* | Jabberwocky | |
Haddocks' Eyes | - | Wotton | 1 | +9* | Carroll | |
Hatter | - | Wotton | 0 | +2* | Carroll | |
Hare | - | Wotton | 0 | +10* | ||
Howard the Duck | Yellow | Mom Rose | 22 | |||
Random Internet Duck | Green | Random Internet Cat | 51 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 18 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 13 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 9 | +6 | ||
The Duck Disciple | - | Klink | 7 | +9 | ||
Ziphnek | Green | Klink | 4 | +9 | ||
Jeffrey | Green | Trungle | 76 | |||
Wiki V. | - | [idle account] | 0 | |||
.`@everyone`. | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 15 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 30 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 40 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 22 | |||
Lil' Philly | Green | Nyhilo | 22 | |||
Carr | Red | Nyhilo | 9 | |||
Undercover Agent | Yellow | Nyhilo | 8 | Chicken | ||
El Gordo | - | Nyhilo | 0 | |||
Chicken | Yellow | ATMunn | 4 | +8 | ||
Turkey | Yellow | ATMunn | 2 | +9 | Chicken | |
Literally This Sentence | Yellow | JumbleTheCircle! | 13 | +10 | ||
- | - | Zephnik12 | 0 | ! | ||
1D60 | Blue | belCavendishNY | 9 | +10 | ||
- | - | Emerald | 0 | ! |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60 |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
8 | Quine, Russell, K |
9 | Cheshire, Haddocks' Eyes, Hatter |
10 | Hare, El Gordo |
Possible Gamestates
Entity | Changes |
---|---|
- | - |