Round 9/Gamestate: Difference between revisions

No edit summary
Line 91: Line 91:
| Hare || Yellow || Wotton || 3 || +8* || ||  
| Hare || Yellow || Wotton || 3 || +8* || ||  
|-
|-
| One || - || Wotton || 2 || || ||  
| One || - || Wotton || 2 || +8* || ||  
|-
|-
| Two || - || Wotton || 1 || || ||
| Two || - || Wotton || 1 || +10* || ||
|-
|-
| Who || Green || Wotton || 2 || || || Jabberwocky
| Who || Green || Wotton || 2 || +11* || || Jabberwocky
|-
|-
| What || Green || Wotton || 9 || || || Jabberwocky
| What || Green || Wotton || 9 || +1* || || Jabberwocky
|-
|-
| I Don't Know || Yellow || Wotton || 3 || +10*|| || K
| I Don't Know || Yellow || Wotton || 3 || +10*|| || K
|-
|-
| Nomic || Blue || Wotton || 0 || || || Smullyan
| Nomic || Blue || Wotton || 0 || +10* || || Smullyan
|-
|-
| - || - || Wotton || 0 || ! || ||
| Toki || - || Wotton || 0 || +11* || ||
|-
|-
| - || - || Wotton || 0 || ! || ||  
| Waso Suwi || - || Wotton || 0 || +5* || ||  
|-
|-
| Howard the Duck || Yellow || Mom Rose || 32 || ||
| Howard the Duck || Yellow || Mom Rose || 32 || ||
Line 186: Line 186:
| 7 || .`@everyone`., <span style="background-color:yellow">The Duck Disciple</span>, <span style="background-color:yellow">The Implication of Being Named Wotton</span>, <span style="background-color:yellow">Hot Wings</span>, <span style="background-color:lightgreen">Escher</span>, <span style="background-color:lightblue">Nomic</span>
| 7 || .`@everyone`., <span style="background-color:yellow">The Duck Disciple</span>, <span style="background-color:yellow">The Implication of Being Named Wotton</span>, <span style="background-color:yellow">Hot Wings</span>, <span style="background-color:lightgreen">Escher</span>, <span style="background-color:lightblue">Nomic</span>
|-
|-
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>, Toki
|-
|-
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, <span style="background-color:yellow">Hatter</span>, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, <span style="background-color:yellow">Hatter</span>, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
|-
|-
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two, Waso Suwi
|}
|}