Round 9/Gamestate: Difference between revisions

No edit summary
Line 50: Line 50:
| Nyhilo ||  || 14 seeds, 1 Grapes, 14 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie
| Nyhilo ||  || 14 seeds, 1 Grapes, 14 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie
|-
|-
| ATMunn || 🍞 || 3 Abundant Nothing, 1 Grape, 1 Grapemelon Smoothie
| ATMunn || 🍞 || 3 Abundant Nothing, 1 Grapemelon Smoothie
|-
|-
| JumbleTheCircle! || || 1 Watermelon
| JumbleTheCircle! || || 1 Watermelon
Line 75: Line 75:
| Smullyan || Blue || Wotton || 12 || +6* || || Quine
| Smullyan || Blue || Wotton || 12 || +6* || || Quine
|-
|-
| Carroll || Green || Wotton || 9 || +4* || ||
| Carroll || Green || Wotton || 4 || +4* || ||
|-
|-
| K || Yellow || Wotton || 9 || || ||
| K || Yellow || Wotton || 9 || || ||
|-
|-
| Escher || Green || Wotton || 7 || +7*|| ||
| Escher || Green || Wotton || 2 || +7*|| ||
|-
|-
| Jabberwocky || Green || Wotton || 1 || +4*|| ||  
| Jabberwocky || Green || Wotton || 1 || +4*|| ||  
Line 89: Line 89:
| Hatter || Yellow || Wotton || 7 || +9*|| || Carroll
| Hatter || Yellow || Wotton || 7 || +9*|| || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 12 || || ||  
| Hare || Yellow || Wotton || 0 || || ||  
|-
|-
| One || - || Wotton || 2 || +7* || ||  
| One || - || Wotton || 2 || +7* || ||  
Line 97: Line 97:
| Who || Green || Wotton || 4 || +10* || || Jabberwocky
| Who || Green || Wotton || 4 || +10* || || Jabberwocky
|-
|-
| What || Green || Wotton || 12 || || || Jabberwocky
| What || Green || Wotton || 0 || || || Jabberwocky
|-
|-
| I Don't Know || Yellow || Wotton || 5 || +9*|| || K
| I Don't Know || Yellow || Wotton || 5 || +9*|| || K
|-
|-
| Nomic || Blue || Wotton || 0 || || 1 egg || Smullyan
| Nomic || Blue || Wotton || 0 || || || Smullyan
|-
|-
| Toki || - || Wotton || 0 || +10* || ||
| Toki || - || Wotton || 0 || +10* || ||
Line 111: Line 111:
| - || - || Wotton || 0 || ! || ||
| - || - || Wotton || 0 || ! || ||
|-
|-
| - || Green || Wotton || 0 || ! || || Carroll
|-
| - || Green || Wotton || 0 || ! || || Escher
| Howard the Duck || Yellow || Mom Rose || 36 || ||
| Howard the Duck || Yellow || Mom Rose || 36 || ||
|-
|-
Line 153: Line 156:
| El Gordo || Red || Nyhilo || 7 || +6|| ||
| El Gordo || Red || Nyhilo || 7 || +6|| ||
|-
|-
| Chicken || Yellow || ATMunn || 17 || +9* ||
| Chicken || Yellow || ATMunn || 0 || +9* ||
|-
|-
| Turkey || Yellow || ATMunn || 5 || +11* || 1 God Egg || Chicken
| Turkey || Yellow || ATMunn || 5 || +11* || 1 God Egg || Chicken
Line 197: Line 200:
|-
|-
| 11 ||
| 11 ||
|-
| 12 ||
|}
|}