Round 9/Gamestate: Difference between revisions

No edit summary
No edit summary
Line 48: Line 48:
| moonroof ||  ||
| moonroof ||  ||
|-
|-
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie, 1 egg
| Nyhilo ||  || 34 seeds, 3 Grapes, 16 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie
|-
|-
| ATMunn || 🍞 || 3 Abundant Nothing, 1 Grapemelon Smoothie
| ATMunn || 🍞 || 3 Abundant Nothing, 1 Grapemelon Smoothie
Line 83: Line 83:
| Jabberwocky || Green || Wotton || 1 || +4*|| ||  
| Jabberwocky || Green || Wotton || 1 || +4*|| ||  
|-
|-
| Carr || Red || Wotton || 5 || +7* || ||
| Cheshire || Green || Nyhilo || 0 || +9* || || Jabberwocky
|-
|-
| Haddocks' Eyes || Green || Wotton || 1 || +6* || || Carroll
| Haddocks' Eyes || Green || Wotton || 1 || +6* || || Carroll
Line 151: Line 151:
| Lil' Philly || Green || Nyhilo || 27 || +11 ||
| Lil' Philly || Green || Nyhilo || 27 || +11 ||
|-
|-
| Cheshire || Green || Nyhilo || 0 || +9* || || Jabberwocky
| Carr || Red || Wotton || 5 || +7* || 1 egg ||  
|-
|-
| Undercover Agent || Yellow || Nyhilo || 12 || +3 || || Chicken
| Undercover Agent || Yellow || Nyhilo || 12 || +3 || || Chicken